Accession

Accession ID 2020-0026-A
Plant Name Socratea salizarii
Accession Date 2020-12-30
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area N/A
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date N/A
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Copernicia gigas 2023-0081 1.03m .01m
Johannesteijsmannia altifrons 2024-0139 1.91m .01m
Bismarckia nobilis 2023-0067 2.46m .01m
Acanthophoenix crinita 2025-0100 3.34m .02m
Bismarckia nobilis 2023-0066 5.00m .01m
Copernicia gigas 2024-0046 5.02m .01m
Bismarckia nobilis 2024-0132 5.09m .01m
Bismarckia nobilis 2023-0068 5.46m .01m
Ravenea hildebrandtii 2021-0128 5.81m N/A
Pritchardia remota 2019-0070 6.03m N/A
Ensete ventricosum 'Maurelii' 2025-0145-A 6.77m .02m
Solanum betaceum 'gigante' 2024-0009 7.27m .01m
Ensete ventricosum 'Maurelii' 2025-0145-B 7.45m .02m
Cyrtostachys elegans 2025-0062-A 7.66m .01m
Adansonia grandidieri 2023-0157 7.89m .01m
Ravenea hildebrandtii 2021-0129 8.09m N/A
Bactris gasipaes 2021-0029 8.70m N/A
Syagrus pseudococos 2020-0014 9.60m N/A
Ravenea hildebrandtii 2021-0130 10.16m N/A
Ptychosperma waitianum 2020-0011 10.19m N/A
Cyrtostachys renda 2017-0029 10.34m N/A
Attalea funifera 2020-0045-A 10.84m .01m
Pritchardia bakeri 2023-0045 11.11m .01m
Diospyros sandwicensis 2026-0001 11.16m .02m
Garcinia humilis 2021-0007 11.56m .01m
Pittosporum sp. 2026-0002 11.67m .02m
Ensete ventricosum 'Maurelii' 2025-0145-C 11.86m .02m
Calyptrocalyx sp. form sanumb 2025-0052-A 12.59m .01m
Elaeis oleifera 2019-0066 12.63m N/A
Pritchardia gordonii 2024-0113 12.74m .01m
Pittosporum sp. 2023-0140 13.95m .02m
Acacia koa 2023-0156 14.31m .02m
Lytocaryum weddellianum 2019-0087 15.01m N/A
Artocarpus sericicarpus 2022-0086 15.51m .01m
Sabal miamensis 2025-0146 15.83m .02m
Zygia basijuga 2025-0041 16.10m .02m
Medinilla sp. 'Firebird' 2025-0033 16.83m .02m
Ravenea sambiranensis 2018-0009 17.43m N/A
Calyptrocalyx sp. form sanumb 2025-0052-B 17.45m .01m
Bentinckia condapanna 2020-0036 18.12m .02m
Areca macrocalyx var. Marie 2024-0138 18.38m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 18.43m .02m
Burretiokentia hapala 2019-0057 18.46m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy N/A
Vertical Accuracy N/A
GNSS Recorded On N/A
Latitude 19.6583017
Longitude -155.9501824
Elevation in m N/A
Elevation in ft N/A