| Accession ID | 2024-0164 |
|---|---|
| Plant Name | Adonidia merrillii form variegata |
| Accession Date | 2024-12-12 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | The Overlook |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-02-05 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pritchardia perlmanii | 2023-0112 | .62m | .02m | |
| Macrozamia lucida | 2025-0134-A | .77m | .02m | |
| Macrozamia lucida | 2025-0134-B | .85m | .02m | |
| Macrozamia lucida | 2025-0134-C | 1.38m | .50m | |
| Davidsonia pruriens | 2021-0005 | 1.45m | .50m | |
| Daemonorops scapigera | 2024-0104 | 3.08m | .02m | |
| Areca triandra | 2022-0054 | 3.08m | .02m | |
| Dypsis sp. form bejouf | 2022-0099 | 4.28m | .02m | |
| Pipturus albidus | 2023-0166 | 4.36m | .02m | |
| Roystonea regia | 2021-0032 | 4.50m | .02m | |
| Burretiokentia koghiensis | 2024-0019 | 5.36m | .50m | |
| Pinanga ceaesia red form | 2024-0106 | 5.67m | .50m | |
| Amherstia nobilis | 2021-0167 | 6.98m | .50m | |
| Cryosophila warscewiczii | 2022-0048 | 7.43m | .50m | |
| Garcinia mangostana | 2021-0003 | 9.04m | .50m | |
| Rhopaloblaste augusta | 2024-0150 | 9.43m | .50m | |
| Deckenia nobilis | 2024-0049 | 10.80m | .02m | |
| Vonitra perrieri | 2025-0084-C | 11.01m | .02m | |
| Iriartea deltoidea | 2025-0071-A | 11.36m | .50m | |
| Chamaedorea woodsoniana | 2025-0054-A | 11.72m | .50m | |
| Iriartea deltoidea | 2020-0028 | 11.91m | .50m | |
| Itaya amicorum | 2025-0072-B | 11.99m | .50m | |
| Chelyocarpus chuco | 2024-0033 | 12.04m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-B | 12.06m | .50m | |
| Vonitra perrieri | 2025-0084-B | 12.06m | .02m | |
| Ptychosperma salomonense | 2021-0061 | 12.18m | .02m | |
| Veitchia arecina | 2021-0067 | 12.56m | .02m | |
| Chelyocarpus chuco | 2024-0032 | 12.70m | .02m | |
| Phoenicophorium borsigianum | 2024-0066 | 12.70m | .50m | |
| Deckenia nobilis | 2024-0048 | 12.78m | .02m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 13.92m | .02m | |
| Itaya amicorum | 2025-0072-A | 13.96m | .02m | |
| Itaya amicorum | 2025-0072-C | 14.21m | .02m | |
| Vonitra perrieri | 2025-0084-A | 14.32m | .02m | |
| Kentiopsis pyriformis | 2022-0103 | 14.32m | .50m | |
| Socratea sp. form Carl Smith | 2023-0178 | 14.33m | .02m | |
| Livistona chinensis | 2022-0067 | 14.87m | .50m | |
| Archontophoenix alexandrae | 2020-0020 | 15.09m | .02m | |
| Roystonea regia | 2021-0033 | 15.24m | .02m | |
| Itaya amicorum | 2025-0072-D | 17.23m | .50m | |
| Garcinia madruno | 2021-0006 | 18.01m | .02m | |
| Verschaffeltia splendida | 2024-0085 | 18.22m | .02m | |
| Iriartea deltoidea | 2025-0071-B | 18.31m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 19.33m | .02m | |
| Chrysalidocarpus titan | 2025-0095-B | 19.91m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-05T00:42:27.996819Z |
| Latitude | 19.65858183 |
| Longitude | -155.9496125 |
| Elevation in m | N/A |
| Elevation in ft | N/A |