2022-0026
2024-11-14
OnePlus (IN2025)

Accession

Accession ID 2022-0026
Plant Name Dypsis sp. form  Bejoufa 
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Angiopteris evecta 2022-0106 4.19m .02m
Chrysalidocarpus loucoubensis 2024-0038 7.47m .02m
Phytelephas tenuicaulis 2025-0024-A 8.14m .02m
Phytelephas tenuicaulis 2025-0025 8.71m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 8.81m .02m
Euterpe precatoria form  variegata  2021-0095 9.85m .50m
Clinostigma savoryanum 2020-0051 10.01m .02m
Pinanga sp. form  Blue Fruit  2023-0025 10.25m .02m
Euterpe precatoria form  variegata  2022-0102 10.52m .02m
Zamia variegata 2025-0018 10.94m .50m
Crescentia cujete 2018-0080 11.07m .02m
Roystonea regia 2021-0033 11.58m .02m
Cyphophoenix alba 2021-0092 11.61m .02m
Caryota ophiopellis 2021-0085 12.72m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 12.79m .50m
Cyphophoenix alba 2022-0066 13.03m .50m
Loxococcus rupicola 2021-0062 13.10m .02m
Metroxylon vitiense 2020-0027-A 13.20m .02m
Wodyetia bifurcata 2019-0078 13.23m .50m
Spondias dulcis 2021-0162 13.51m .02m
Astrocaryum standleyanum 2022-0045 14.42m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 15.09m .02m
Caryota zebrina 2024-0169 15.13m .02m
Metroxylon vitiense 2023-0018 15.33m .02m
Archontophoenix alexandrae 2020-0020 15.62m .02m
Dictyosperma album 2019-0015 16.04m .02m
Geonoma interrupta 2024-0144 16.20m .50m
Quercus virginiana 2023-0034 16.53m .02m
Euterpe oleracea 2025-0110-C 16.81m .02m
Dypsis saintelucei 2024-0172 16.97m .02m
Caryota ophiopellis 2025-0099 17.16m .50m
Phenakospermum guyannense 2024-0123 17.18m .02m
Deckenia nobilis 2024-0049 17.21m .02m
Dypsis baronii 2019-0037 17.37m .02m
Corypha utan 2020-0053 17.51m .02m
Syagrus sancona 2024-0082 17.52m .50m
Euterpe oleracea 2025-0110-B 17.59m .02m
Chambeyronia sp. 'Houailou' 2020-0048 17.72m .02m
Borassodendron machadonis 2025-0051-B 17.73m .02m
Deckenia nobilis 2024-0048 17.80m .02m
Raphia sp. form  Carl Smith  2024-0119 18.00m .02m
Garcinia mangostana 2021-0003 18.00m .50m
Euterpe oleracea 2025-0110-A 18.02m .02m
Raphia sp. form  Carl Smith  2024-0120 18.05m .02m
Pigafetta filaris 2022-0070 18.18m .02m
Trachycarpus fortunei 2023-0186 18.23m .50m
Verschaffeltia splendida 2024-0085 18.34m .02m
Rhopaloblaste augusta 2024-0150 18.54m .50m
Clinostigma harlandii 2022-0101 18.91m .02m
Clinostigma exorrhizum 2021-0066 19.10m .02m
Licuala peltata var.  sumawongii  2019-0034 19.65m .50m
Adonidia merrillii 2024-0140 19.89m .50m
Borassodendron machadonis 2023-0071 19.94m .02m
Pinanga philippinensis 2021-0127 19.98m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy N/A
Vertical Accuracy N/A
GNSS Recorded On 2024-11-14T21:07:07Z
Latitude 19.658524999999997
Longitude -155.94986097222224
Elevation in m 608.73m
Elevation in ft 1997.15ft
Dypsis sp. form  Bejoufa 
2022-0026
2024-11-14
Dypsis sp. form  Bejoufa 
2022-0026
2024-11-14
Featured:
Dypsis sp. form  Bejoufa 
2022-0026
2024-11-14