| Accession ID | 2025-0038 |
|---|---|
| Plant Name | Brownea grandiceps |
| Accession Date | 2025-10-31 |
| Accession Material Type | Seed or Spore |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
From seed
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Moringa oleifera | 2021-0013 | .99m | N/A | |
| Hyophorbe indica form red | 2023-0028 | 1.00m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-B | 1.71m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 2.78m | .01m | |
| Dypsis rivularis | 2025-0064-B | 3.17m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 3.21m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 3.38m | .01m | |
| Archontophoenix purpurea | 2020-0037 | 4.26m | N/A | |
| Dypsis rivularis | 2025-0064-A | 4.55m | .01m | |
| Livistona benthamii 'Golden' | 2023-0091 | 4.78m | .01m | |
| Bactris gasipaes | 2021-0027 | 7.12m | N/A | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 7.46m | .01m | |
| Artocarpus sericicarpus | 2022-0087 | 8.17m | .01m | |
| Bactris gasipaes | 2021-0028 | 8.41m | N/A | |
| Passiflora ligularis | 2021-0030 | 10.43m | N/A | |
| Burretiokentia hapala | 2019-0057 | 13.14m | .01m | |
| Pritchardia martii | 2023-0111 | 13.38m | .01m | |
| Astrocaryum alatum | 2025-0046 | 13.41m | .01m | |
| Sabal mexicana | 2021-0008 | 13.63m | .01m | |
| Astrocaryum alatum | 2025-0045 | 13.70m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 14.10m | .01m | |
| Artocarpus sericicarpus | 2022-0086 | 15.88m | .01m | |
| Astrocaryum alatum | 2025-0047 | 16.11m | .01m | |
| Astrocaryum alatum | 2025-0049 | 16.13m | .01m | |
| Astrocaryum alatum | 2025-0048 | 16.17m | .01m | |
| Caryota obtusa | 2026-0014 | 16.33m | .01m | |
| Muntingia calabura | 2023-0003 | 17.21m | .06m | |
| Zygia basijuga | 2025-0041 | 17.73m | .02m | |
| Corypha umbraculifera | 2021-0088 | 18.06m | .01m | |
| Pritchardia gordonii | 2024-0113 | 18.64m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 18.81m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 19.28m | .01m | |
| Acacia koa | 2023-0156 | 19.45m | .02m | |
| Pittosporum sp. | 2023-0140 | 19.93m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T04:17:38.312963Z |
| Latitude | 19.658558 |
| Longitude | -155.95031033 |
| Elevation in m | 587.70m |
| Elevation in ft | 1928.15ft |