| Accession ID | 2025-0044 |
|---|---|
| Plant Name | Bouea macrophylla |
| Accession Date | 2025-10-31 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Syagrus ruschiana | 2020-0043 | 1.74m | .01m | |
| Muntingia calabura | 2023-0003 | 5.62m | .06m | |
| Corypha umbraculifera | 2021-0088 | 8.20m | .01m | |
| Chambeyronia macrocarpa | 2017-0031 | 10.05m | .01m | |
| Astrocaryum alatum | 2025-0049 | 10.22m | .01m | |
| Caryota obtusa | 2026-0014 | 11.05m | .01m | |
| Astrocaryum alatum | 2025-0048 | 11.88m | .01m | |
| Sabal mexicana | 2021-0008 | 12.17m | .01m | |
| Astrocaryum alatum | 2025-0045 | 12.76m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 13.66m | .01m | |
| Mauritia flexuosa | 2023-0098 | 14.25m | .01m | |
| Pritchardia martii | 2023-0111 | 15.33m | .01m | |
| Astrocaryum alatum | 2025-0047 | 15.35m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 15.75m | .01m | |
| Astrocaryum alatum | 2025-0046 | 16.10m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 16.11m | .01m | |
| Mauritia flexuosa | 2020-0006 | 16.55m | .01m | |
| Myrciaria dubia | 2025-0031 | 16.59m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 17.95m | .01m | |
| Mauritia flexuosa | 2023-0097 | 18.22m | .01m | |
| Bactris gasipaes | 2021-0027 | 18.28m | N/A | |
| Burretiokentia hapala | 2019-0057 | 18.39m | .01m | |
| Colpothrinax wrightii | 2022-0044 | 18.73m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 18.81m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T01:27:25.290033Z |
| Latitude | 19.65841167 |
| Longitude | -155.9504445 |
| Elevation in m | 586.70m |
| Elevation in ft | 1924.87ft |