| Accession ID | 2025-0076 |
|---|---|
| Plant Name | Livistona benthamii 'Golden' |
| Accession Date | 2025-08-13 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 2 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-12-06 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Moringa oleifera | 2021-0013 | .82m | N/A | |
| Livistona benthamii 'Golden' | 2023-0092 | 1.50m | .01m | |
| Brownea grandiceps | 2025-0038 | 1.71m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 2.46m | .01m | |
| Archontophoenix purpurea | 2020-0037 | 2.57m | N/A | |
| Livistona benthamii 'Golden' | 2025-0076-A | 3.53m | .01m | |
| Livistona benthamii 'Golden' | 2023-0091 | 3.64m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 4.00m | .01m | |
| Dypsis rivularis | 2025-0064-B | 4.30m | .01m | |
| Dypsis rivularis | 2025-0064-A | 6.03m | .01m | |
| Bactris gasipaes | 2021-0027 | 6.52m | N/A | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 9.04m | .01m | |
| Bactris gasipaes | 2021-0028 | 9.66m | N/A | |
| Artocarpus sericicarpus | 2022-0087 | 9.81m | .01m | |
| Passiflora ligularis | 2021-0030 | 11.94m | N/A | |
| Astrocaryum alatum | 2025-0046 | 12.89m | .01m | |
| Pritchardia martii | 2023-0111 | 12.96m | .01m | |
| Astrocaryum alatum | 2025-0045 | 13.59m | .01m | |
| Sabal mexicana | 2021-0008 | 13.61m | .01m | |
| Burretiokentia hapala | 2019-0057 | 14.84m | .01m | |
| Astrocaryum alatum | 2025-0047 | 15.66m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 15.78m | .01m | |
| Astrocaryum alatum | 2025-0048 | 16.09m | .01m | |
| Astrocaryum alatum | 2025-0049 | 16.22m | .01m | |
| Artocarpus sericicarpus | 2022-0086 | 17.58m | .01m | |
| Caryota obtusa | 2026-0014 | 17.80m | .01m | |
| Corypha umbraculifera | 2021-0088 | 18.30m | .01m | |
| Muntingia calabura | 2023-0003 | 18.32m | .06m | |
| Phytelephas macrocarpa | 2023-0120 | 19.01m | .01m | |
| Zygia basijuga | 2025-0041 | 19.29m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T04:06:56.211037Z |
| Latitude | 19.65857233 |
| Longitude | -155.95031633 |
| Elevation in m | 589.00m |
| Elevation in ft | 1932.41ft |