2021-0046
2026-05-28
OnePlus (CPH2583)

Accession

Accession ID 2021-0046
Plant Name Drymophloeus oliviformis (Giseke) Mart.
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1
Public

Plant Details

Plant Status Current
Planting Area Edge of the Rainforest (via bed)
Planting Bed Browneopsis Bed
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date 2026-05-28 (GMT)
Plant Label OK?
Tags N/A

Notes

Plants within a radius of

m
Plant Name Accession # Distance (m)
Synechanthus fibrosus (H.Wendl.) H.Wendl. 2026-0019 1.25m .01m
Dypsis rosea J.Dransf., Hodel & Marcus 2021-0151 1.36m .01m
Neonicholsonia watsonii Dammer 2024-0094 1.86m .07m
Ceroxylon quindiuense (H.Karst.) H.Wendl. 2020-0005 1.98m .01m
Ravena sp. form Mayotte 2019-0009 2.11m .01m
Neonicholsonia watsonii Dammer 2024-0095 2.23m .08m
Iguanura geonomiformis Mart. 2021-0100 2.27m .07m
Arenga porphyrocarpa (Blume ex Mart.) H.E.Moore 2026-0032 2.82m .03m
Wettinia hirsuta Burret 2020-0032 2.95m .01m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0077 2.97m .01m
Heliconia caribaea Lam. 'Red' 2026-0076 3.08m .01m
Prestoea montana (Graham) Hook.f. 2025-0133 3.34m .03m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0076 3.39m .02m
Iriartea deltoidea Ruiz & Pav. 2023-0088 3.42m .01m
Chamaedorea deckeriana (Klotzsch) Hemsl. 2023-0075 3.42m .09m
Heliconia psittacorum L.f. 2026-0075 3.68m .01m
Browneopsis ucayalina Huber 2018-0029 3.90m .01m
Verschaffeltia splendida H.Wendl. 2018-0010 3.98m .06m
Areca guppyana Becc. 2019-0026 4.26m .03m
Ptychosperma waitianum Essig 2021-0055 4.46m .08m
Nephrosperma vanhoutteanum (H.Wendl. ex Van Houtte) Balf.f. 2022-0031 4.66m .05m
Pinanga sp. form Thai mottled dwarf 2021-0044 4.90m .03m
Balaka seemannii (H.Wendl.) Becc. 2024-0015 5.12m .01m
Geonoma baculifera (Poit.) Kunth 2024-0053 5.14m .01m
Licuala grandis (T.Moore) H.Wendl. 2024-0129 5.93m .09m
Bactris hondurensis Standl. 2024-0013 12.65m .01m
Areca vestiaria form maroon 2020-0013 14.64m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-05-28T23:21:12.093812Z
Latitude 19.65761833
Longitude -155.950053
Elevation in m 585.00m
Elevation in ft 1919.29ft
Drymophloeus oliviformis (Giseke) Mart.
2021-0046
2026-05-28
Featured: