| Accession ID | 2021-0046 |
|---|---|
| Plant Name | Drymophloeus oliviformis |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest (via bed) |
| Planting Bed | Browneopsis Bed |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | 2026-05-28 (GMT) |
| Plant Label OK? | |
| Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Synechanthus fibrosus | 2026-0019 | 1.25m | .01m | |
| Dypsis rosea | 2021-0151 | 1.36m | .01m | |
| Neonicholsonia watsonii | 2024-0094 | 1.86m | .07m | |
| Ceroxylon quindiuense | 2020-0005 | 1.98m | .01m | |
| Ravena sp. form Mayotte | 2019-0009 | 2.11m | .01m | |
| Neonicholsonia watsonii | 2024-0095 | 2.23m | .08m | |
| Iguanura geonomiformis | 2021-0100 | 2.27m | .07m | |
| Arenga porphyrocarpa | 2026-0032 | 2.82m | .03m | |
| Wettinia hirsuta | 2020-0032 | 2.95m | .01m | |
| Chamaedorea deckeriana | 2023-0077 | 2.97m | .01m | |
| Heliconia caribaea 'Red' | 2026-0076 | 3.08m | .01m | |
| Prestoea montana | 2025-0133 | 3.34m | .03m | |
| Chamaedorea deckeriana | 2023-0076 | 3.39m | .02m | |
| Iriartea deltoidea | 2023-0088 | 3.42m | .01m | |
| Chamaedorea deckeriana | 2023-0075 | 3.42m | .09m | |
| Heliconia psittacorum | 2026-0075 | 3.68m | .01m | |
| Browneopsis ucayalina | 2018-0029 | 3.90m | .01m | |
| Verschaffeltia splendida | 2018-0010 | 3.98m | .06m | |
| Areca guppyana | 2019-0026 | 4.26m | .03m | |
| Ptychosperma waitianum | 2021-0055 | 4.46m | .08m | |
| Nephrosperma vanhoutteanum | 2022-0031 | 4.66m | .05m | |
| Pinanga sp. form Thai mottled dwarf | 2021-0044 | 4.90m | .03m | |
| Balaka seemannii | 2024-0015 | 5.12m | .01m | |
| Geonoma baculifera | 2024-0053 | 5.14m | .01m | |
| Licuala grandis | 2024-0129 | 5.93m | .09m | |
| Bactris hondurensis | 2024-0013 | 12.65m | .01m | |
| Areca vestiaria form maroon | 2020-0013 | 14.64m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-05-28T23:21:12.093812Z |
| Latitude | 19.65761833 |
| Longitude | -155.950053 |
| Elevation in m | 585.00m |
| Elevation in ft | 1919.29ft |