| Accession ID | 2018-0074 |
|---|---|
| Plant Name | Socratea exorrhiza |
| Accession Date | 2018-12-21 |
| Accession Material Type | Seed or Spore |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-07 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Marojejya darianii | 2023-0094 | 1.18m | .02m | |
| Marojejya darianii | 2023-0095 | 2.45m | .02m | |
| Iriartea deltoidea | 2023-0087 | 2.59m | .02m | |
| Mauritiella armata | 2023-0102 | 3.54m | .02m | |
| Calyptrocalyx yamutumune | 2024-0023 | 3.70m | .02m | |
| Mammea americana | 2021-0002 | 3.80m | .02m | |
| Marojejya darianii | 2023-0096 | 5.31m | .02m | |
| Mauritiella armata | 2023-0101 | 6.45m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 6.92m | .02m | |
| Orania ravaka | 2024-0134 | 7.09m | .02m | |
| Mauritiella armata | 2023-0100 | 8.55m | .02m | |
| Euterpe oleracea | 2018-0030 | 10.90m | N/A | |
| Browneopis ucayalina | 2018-0029 | 11.78m | N/A | |
| Roystonea regia | 2021-0014 | 12.02m | N/A | |
| Eriobotrya japonica | 2021-0017 | 14.20m | N/A | |
| Cinnamomum verum | 2023-0137 | 14.26m | .50m | |
| Archontophoenix alexandrae | 2020-0017 | 15.13m | N/A | |
| Citrus sp. | 2021-0022 | 15.47m | N/A | |
| Normanbya normanbyi | 2018-0076 | 15.93m | N/A | |
| Satakentia liukiuensis | 2017-0033 | 16.38m | N/A | |
| Lacmellea oblongata | 2019-0025 | 16.41m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 16.97m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 17.85m | .50m | |
| Astrocaryum murumuru | 2020-0015 | 18.11m | N/A | |
| Alpinia purpurata | 2019-0050 | 18.41m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 18.64m | N/A | |
| Syagrus amara | 2019-0038 | 18.99m | N/A | |
| Ravenea xerophila | 2019-0060 | 19.02m | .50m | |
| Sabinaria magnifica | 2024-0078 | 19.10m | .50m | |
| Euterpe catinga | 2017-0035 | 19.46m | .50m | |
| Citrus sp. | 2021-0023 | 19.92m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-07T00:34:11.143535Z |
| Latitude | 19.65761617 |
| Longitude | -155.95016483 |
| Elevation in m | N/A |
| Elevation in ft | N/A |