| Accession ID | 2021-0022 |
|---|---|
| Plant Name | Citrus sp. |
| Accession Date | 2022-05-16 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
Lime?
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Beccariophoenix alfredii | 2019-0006 | 3.11m | N/A | |
| Citrus sp. | 2021-0023 | 7.10m | N/A | |
| Gossypium sp. | 2017-0020 | 7.25m | N/A | |
| Eriobotrya japonica | 2021-0017 | 7.94m | N/A | |
| Agave x loferox 'Stairway to Heaven' | 2018-0079 | 8.01m | N/A | |
| Hibiscus acetosella | 2017-0021 | 8.98m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 9.35m | N/A | |
| Latania loddigesii | 2019-0079 | 9.88m | N/A | |
| Bauhinia x blakeana | 2018-0075 | 9.97m | N/A | |
| ×Mangave x sp. 'Silver Fox' | 2019-0021 | 10.11m | N/A | |
| Bismarckia nobilis | 2018-0047 | 11.14m | N/A | |
| Syagrus amara | 2019-0038 | 12.65m | N/A | |
| Normanbya normanbyi | 2018-0076 | 12.65m | N/A | |
| Sabal causiarum | 2018-0011 | 13.86m | N/A | |
| Calyptrocalyx yamutumune | 2024-0023 | 14.19m | .02m | |
| Iriartea deltoidea | 2023-0087 | 14.32m | .02m | |
| Euterpe oleracea | 2018-0030 | 14.72m | N/A | |
| Marojejya darianii | 2023-0095 | 15.13m | .02m | |
| Phoenix rupicola | 2019-0068 | 15.35m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 15.43m | N/A | |
| Socratea exorrhiza | 2018-0074 | 15.47m | .50m | |
| Agave americana var. Marginata | 2021-0026 | 15.71m | N/A | |
| Brownea macrophylla | 2020-0022 | 16.39m | N/A | |
| Marojejya darianii | 2023-0094 | 16.43m | .02m | |
| Browneopis ucayalina | 2018-0029 | 17.23m | N/A | |
| Roystonea regia | 2021-0014 | 17.34m | N/A | |
| Marojejya darianii | 2023-0096 | 17.56m | .02m | |
| Leucocasia gigantea form Thailand Giant | 2020-0002 | 17.67m | N/A | |
| Mammea americana | 2021-0002 | 17.91m | .02m | |
| Musa x sp. 'Red Iholene' | 2018-0077 | 18.12m | N/A | |
| Papaya carica form Thai | 2021-0024 | 18.28m | N/A | |
| Satakentia liukiuensis | 2019-0075 | 18.58m | N/A | |
| Mauritiella armata | 2023-0102 | 18.70m | .02m | |
| Dypsis pembana | 2018-0061 | 18.83m | N/A | |
| Pouteria caimito | 2016-0010 | 19.09m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-A | 19.26m | N/A | |
| Syagrus coronata | 2019-0077 | 19.35m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6575052 |
| Longitude | -155.9500751 |
| Elevation in m | N/A |
| Elevation in ft | N/A |