Accession

Accession ID 2021-0027
Plant Name Bactris gasipaes
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Lower Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-27 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Livistona benthamii 'Golden' 2025-0076-A 5.23m .01m
Livistona benthamii 'Golden' 2023-0092 6.25m .01m
Astrocaryum alatum 2025-0046 6.37m .01m
Pritchardia martii 2023-0111 6.46m .01m
Livistona benthamii 'Golden' 2025-0076-B 6.52m .01m
Hyophorbe indica form red 2023-0028 6.76m .01m
Archontophoenix purpurea 2020-0037 6.83m N/A
Moringa oleifera 2021-0013 7.02m N/A
Brownea grandiceps 2025-0038 7.12m .01m
Astrocaryum alatum 2025-0045 7.44m .01m
Sabal mexicana 2021-0008 7.60m .01m
Astrocaryum alatum 2025-0047 9.15m .01m
Livistona benthamii 'Golden' 2023-0091 9.41m .01m
Astrocaryum alatum 2025-0048 9.89m .01m
Dypsis rivularis 2025-0064-B 10.28m .01m
Astrocaryum alatum 2025-0049 10.35m .01m
Carpoxylon macrospermum 2024-0027 10.37m .01m
Dypsis rivularis 2025-0064-A 11.35m .01m
Phytelephas macrocarpa 2023-0120 12.58m .01m
Corypha umbraculifera 2021-0088 12.67m .01m
Calyptrocalyx sp. form sanumb 2025-0052-C 13.80m .01m
Phytelephas macrocarpa 2023-0121 13.86m .01m
Artocarpus sericicarpus 2022-0087 14.10m .01m
Bactris gasipaes 2021-0028 15.38m N/A
Muntingia calabura 2023-0003 15.68m .06m
Phytelephas macrocarpa 2023-0122 15.96m .01m
Passiflora ligularis 2021-0030 16.88m N/A
Burretiokentia hapala 2019-0057 17.22m .01m
Caryota obtusa 2026-0014 17.23m .01m
Bouea macrophylla 2025-0044 18.28m .01m
Mauritia flexuosa 2023-0098 18.78m .01m
Phytelephas macrocarpa 2023-0123 19.06m .01m
Calyptrocalyx sp. form sanumb 2025-0052-B 19.28m .01m
Mauritia flexuosa 2023-0097 19.32m .01m
Syagrus ruschiana 2020-0043 19.59m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy N/A
Vertical Accuracy N/A
GNSS Recorded On N/A
Latitude 19.6585643
Longitude -155.9503779
Elevation in m N/A
Elevation in ft N/A