| Accession ID | 2021-0162 |
|---|---|
| Plant Name | Spondias dulcis |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-16 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Euterpe oleracea | 2025-0110-C | 3.72m | .02m | |
| Euterpe oleracea | 2025-0110-B | 4.34m | .02m | |
| Euterpe oleracea | 2025-0110-A | 4.85m | .02m | |
| Syagrus sancona | 2024-0082 | 5.35m | .50m | |
| Wodyetia bifurcata | 2019-0078 | 6.86m | .50m | |
| Chrysalidocarpus loucoubensis | 2024-0038 | 7.79m | .02m | |
| Dypsis saintelucei | 2024-0172 | 9.17m | .02m | |
| Adonidia merrillii | 2024-0140 | 9.76m | .50m | |
| Clinostigma savoryanum | 2020-0051 | 10.80m | .02m | |
| Angiopteris evecta | 2022-0106 | 11.57m | .02m | |
| Quercus virginiana | 2023-0034 | 11.64m | .02m | |
| Chrysalidocarpus saintelucei | 2025-0021 | 12.29m | .50m | |
| Roystonea regia | 2021-0033 | 12.46m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 13.51m | N/A | |
| Clinostigma harlandii | 2022-0101 | 15.89m | .02m | |
| Euterpe catinga | 2025-0144 | 16.91m | .02m | |
| Raphia sp. form Carl Smith | 2024-0119 | 17.08m | .02m | |
| Crescentia cujete | 2018-0080 | 17.10m | .02m | |
| Euterpe catinga | 2023-0052 | 17.58m | .02m | |
| Dypsis sp. form Baby Red Stems | 2024-0168 | 17.60m | .02m | |
| Garcinia mangostana | 2021-0003 | 17.74m | .50m | |
| Deckenia nobilis | 2024-0049 | 18.86m | .02m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 18.96m | .02m | |
| Roystonea regia | 2021-0032 | 19.18m | .02m | |
| Rhopaloblaste augusta | 2024-0150 | 19.50m | .50m | |
| Amherstia nobilis | 2021-0167 | 19.68m | .50m | |
| Raphia sp. form Carl Smith | 2024-0120 | 19.86m | .02m | |
| Areca triandra | 2022-0054 | 19.96m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-16T22:01:00.609631Z |
| Latitude | 19.65864283 |
| Longitude | -155.9498275 |
| Elevation in m | 591.20m |
| Elevation in ft | 1939.63ft |