| Accession ID | 2024-0168 |
|---|---|
| Plant Name | Dypsis sp. form Baby Red Stems |
| Accession Date | 2024-12-12 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-11 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Crescentia cujete | 2018-0080 | 3.36m | .02m | |
| Loxococcus rupicola | 2021-0062 | 5.55m | .02m | |
| Phytelephas tenuicaulis | 2025-0025 | 6.23m | .02m | |
| Euterpe precatoria form variegata | 2021-0095 | 6.37m | .50m | |
| Angiopteris evecta | 2022-0106 | 6.75m | .02m | |
| Phytelephas tenuicaulis | 2025-0024-A | 6.90m | .02m | |
| Astrocaryum standleyanum | 2022-0045 | 6.94m | .02m | |
| Clinostigma savoryanum | 2020-0051 | 8.02m | .02m | |
| Corypha utan | 2020-0053 | 8.81m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 8.81m | N/A | |
| Chrysalidocarpus loucoubensis | 2024-0038 | 9.82m | .02m | |
| Phenakospermum guyannense | 2024-0123 | 10.00m | .02m | |
| Euterpe precatoria form variegata | 2022-0102 | 10.62m | .02m | |
| Raphia sp. form Carl Smith | 2024-0120 | 10.80m | .02m | |
| Zamia variegata | 2025-0018 | 10.93m | .50m | |
| Chambeyronia sp. 'Houailou' | 2020-0048 | 11.40m | .02m | |
| Pinanga philippinensis | 2021-0127 | 12.01m | .02m | |
| Raphia sp. form Carl Smith | 2024-0119 | 12.35m | .02m | |
| Borassodendron machadonis | 2025-0051-B | 12.40m | .02m | |
| Borassodendron machadonis | 2023-0071 | 12.50m | .02m | |
| Wodyetia bifurcata | 2019-0078 | 13.49m | .50m | |
| Borassodendron machadonis | 2025-0051-C | 13.91m | .02m | |
| Quercus virginiana | 2023-0034 | 14.00m | .02m | |
| Metroxylon vitiense | 2020-0027-A | 14.17m | .02m | |
| Clinostigma harlandii | 2022-0101 | 14.32m | .02m | |
| Dictyosperma album | 2019-0015 | 14.62m | .02m | |
| Metroxylon vitiense | 2023-0018 | 15.74m | .02m | |
| Borassodendron machadonis | 2025-0051-A | 15.94m | .02m | |
| Euterpe catinga | 2025-0144 | 16.01m | .02m | |
| Dypsis saintelucei | 2024-0172 | 16.15m | .02m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 16.65m | .02m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 17.40m | .50m | |
| Spondias dulcis | 2021-0162 | 17.60m | .02m | |
| Euterpe catinga | 2023-0052 | 17.75m | .02m | |
| Caryota ophiopellis | 2021-0085 | 18.39m | .50m | |
| Cyphophoenix alba | 2021-0092 | 18.95m | .02m | |
| Caryota ophiopellis | 2025-0099 | 18.95m | .50m | |
| Arenga westerhoutii | 2024-0174 | 19.03m | .02m | |
| Attalea funifera | 2020-0045-B | 19.33m | .02m | |
| Caryota zebrina | 2024-0169 | 19.43m | .02m | |
| Syagrus sancona | 2024-0082 | 19.44m | .50m | |
| Adonidia merrillii | 2024-0140 | 19.70m | .50m | |
| Euterpe oleracea | 2025-0110-C | 19.72m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-11T02:33:55.944445Z |
| Latitude | 19.65852917 |
| Longitude | -155.94994483 |
| Elevation in m | N/A |
| Elevation in ft | N/A |