2024-0120
N/A
()

Accession

Accession ID 2024-0120
Plant Name Raphia sp. form  Carl Smith 
Accession Date 2023-04-29
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-08 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Raphia sp. form  Carl Smith  2024-0119 3.98m .02m
Clinostigma harlandii 2022-0101 6.71m .02m
Crescentia cujete 2018-0080 7.50m .02m
Euterpe catinga 2025-0144 7.72m .02m
Arenga westerhoutii 2024-0174 8.23m .02m
Attalea funifera 2020-0045-B 8.94m .02m
Euterpe catinga 2023-0052 9.26m .02m
Quercus virginiana 2023-0034 9.74m .02m
Corypha utan 2020-0053 9.75m .02m
Clinostigma savoryanum 2020-0051 9.84m .02m
Chrysalidocarpus sp. Dark Mealybug 2024-0040 10.31m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 10.80m .02m
Loxococcus rupicola 2021-0062 12.64m .02m
Dypsis saintelucei 2024-0172 13.13m .02m
Wodyetia bifurcata 2019-0078 13.19m .50m
Astrocaryum standleyanum 2022-0045 13.24m .02m
Chrysalidocarpus loucoubensis 2024-0038 14.21m .02m
Angiopteris evecta 2022-0106 14.27m .02m
Pinanga philippinensis 2021-0127 14.56m .02m
Phenakospermum guyannense 2024-0123 15.26m .02m
Adonidia merrillii 2024-0140 16.25m .50m
Borassodendron machadonis 2023-0071 16.25m .02m
Euterpe precatoria form  variegata  2021-0095 16.51m .50m
Phytelephas tenuicaulis 2025-0025 16.74m .02m
Chambeyronia sp. 'Houailou' 2020-0048 17.52m .02m
Phytelephas tenuicaulis 2025-0024-A 17.56m .02m
Chrysalidocarpus saintelucei 2025-0021 17.87m .50m
Dypsis sp. form  Bejoufa  2022-0026 18.05m N/A
Syagrus sancona 2024-0082 18.66m .50m
Borassodendron machadonis 2025-0051-C 19.11m .02m
Borassodendron machadonis 2025-0051-B 19.45m .02m
Spondias dulcis 2021-0162 19.86m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-08T21:51:06.328546Z
Latitude 19.658603
Longitude -155.95001217
Elevation in m N/A
Elevation in ft N/A
Raphia sp. form  Carl Smith 
2024-0120
N/A
Featured: