2022-0106
N/A
()

Accession

Accession ID 2022-0106
Plant Name Angiopteris evecta
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted?
Date Planted N/A
Last Observation Date N/A
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Chrysalidocarpus loucoubensis 2024-0038 4.13m .02m
Dypsis sp. form  Bejoufa  2022-0026 4.19m N/A
Clinostigma savoryanum 2020-0051 5.83m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 6.75m .02m
Crescentia cujete 2018-0080 7.92m .02m
Phytelephas tenuicaulis 2025-0024-A 9.51m .02m
Wodyetia bifurcata 2019-0078 9.58m .50m
Phytelephas tenuicaulis 2025-0025 9.63m .02m
Euterpe precatoria form  variegata  2021-0095 10.52m .50m
Spondias dulcis 2021-0162 11.57m .02m
Loxococcus rupicola 2021-0062 12.08m .02m
Quercus virginiana 2023-0034 12.43m .02m
Euterpe precatoria form  variegata  2022-0102 12.80m .02m
Dypsis saintelucei 2024-0172 13.17m .02m
Zamia variegata 2025-0018 13.21m .50m
Astrocaryum standleyanum 2022-0045 13.48m .02m
Roystonea regia 2021-0033 13.77m .02m
Raphia sp. form  Carl Smith  2024-0119 13.89m .02m
Raphia sp. form  Carl Smith  2024-0120 14.27m .02m
Euterpe oleracea 2025-0110-C 14.33m .02m
Pinanga sp. form  Blue Fruit  2023-0025 14.38m .02m
Syagrus sancona 2024-0082 14.62m .50m
Clinostigma harlandii 2022-0101 14.72m .02m
Euterpe oleracea 2025-0110-B 15.17m .02m
Corypha utan 2020-0053 15.43m .02m
Euterpe oleracea 2025-0110-A 15.52m .02m
Cyphophoenix alba 2021-0092 15.79m .02m
Metroxylon vitiense 2020-0027-A 15.99m .02m
Adonidia merrillii 2024-0140 16.31m .50m
Euterpe catinga 2025-0144 16.43m .02m
Phenakospermum guyannense 2024-0123 16.49m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 16.65m .50m
Caryota ophiopellis 2021-0085 16.78m .50m
Cyphophoenix alba 2022-0066 17.10m .50m
Chambeyronia sp. 'Houailou' 2020-0048 17.55m .02m
Euterpe catinga 2023-0052 17.97m .02m
Metroxylon vitiense 2023-0018 18.00m .02m
Dictyosperma album 2019-0015 18.06m .02m
Borassodendron machadonis 2025-0051-B 18.08m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 18.37m .02m
Pinanga philippinensis 2021-0127 18.74m .02m
Caryota zebrina 2024-0169 18.96m .02m
Borassodendron machadonis 2023-0071 19.11m .02m
Archontophoenix alexandrae 2020-0020 19.17m .02m
Chrysalidocarpus saintelucei 2025-0021 19.24m .50m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-16T21:53:29.949924Z
Latitude 19.65855433
Longitude -155.94988617
Elevation in m 589.70m
Elevation in ft 1934.71ft
Angiopteris evecta
2022-0106
N/A
Angiopteris evecta
2022-0106
N/A
Featured: