| Accession ID | 2018-0080 |
|---|---|
| Plant Name | Crescentia cujete |
| Accession Date | 2018-12-31 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-11 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
Was mislabelled as Cannonball Tree
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Dypsis sp. form Baby Red Stems | 2024-0168 | 3.36m | .02m | |
| Clinostigma savoryanum | 2020-0051 | 6.50m | .02m | |
| Loxococcus rupicola | 2021-0062 | 7.20m | .02m | |
| Raphia sp. form Carl Smith | 2024-0120 | 7.50m | .02m | |
| Angiopteris evecta | 2022-0106 | 7.92m | .02m | |
| Corypha utan | 2020-0053 | 8.15m | .02m | |
| Astrocaryum standleyanum | 2022-0045 | 8.37m | .02m | |
| Raphia sp. form Carl Smith | 2024-0119 | 9.04m | .02m | |
| Phytelephas tenuicaulis | 2025-0025 | 9.54m | .02m | |
| Euterpe precatoria form variegata | 2021-0095 | 9.54m | .50m | |
| Chrysalidocarpus loucoubensis | 2024-0038 | 9.69m | .02m | |
| Phytelephas tenuicaulis | 2025-0024-A | 10.25m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 11.07m | N/A | |
| Clinostigma harlandii | 2022-0101 | 11.16m | .02m | |
| Phenakospermum guyannense | 2024-0123 | 11.27m | .02m | |
| Quercus virginiana | 2023-0034 | 11.41m | .02m | |
| Wodyetia bifurcata | 2019-0078 | 11.92m | .50m | |
| Pinanga philippinensis | 2021-0127 | 12.37m | .02m | |
| Euterpe catinga | 2025-0144 | 12.81m | .02m | |
| Chambeyronia sp. 'Houailou' | 2020-0048 | 13.10m | .02m | |
| Borassodendron machadonis | 2023-0071 | 13.35m | .02m | |
| Euterpe precatoria form variegata | 2022-0102 | 13.95m | .02m | |
| Dypsis saintelucei | 2024-0172 | 13.97m | .02m | |
| Zamia variegata | 2025-0018 | 14.24m | .50m | |
| Borassodendron machadonis | 2025-0051-B | 14.50m | .02m | |
| Euterpe catinga | 2023-0052 | 14.56m | .02m | |
| Borassodendron machadonis | 2025-0051-C | 15.37m | .02m | |
| Arenga westerhoutii | 2024-0174 | 15.72m | .02m | |
| Attalea funifera | 2020-0045-B | 15.97m | .02m | |
| Spondias dulcis | 2021-0162 | 17.10m | .02m | |
| Metroxylon vitiense | 2020-0027-A | 17.49m | .02m | |
| Adonidia merrillii | 2024-0140 | 17.55m | .50m | |
| Dictyosperma album | 2019-0015 | 17.68m | .02m | |
| Chrysalidocarpus sp. Dark Mealybug | 2024-0040 | 17.71m | .02m | |
| Borassodendron machadonis | 2025-0051-A | 17.93m | .02m | |
| Syagrus sancona | 2024-0082 | 18.02m | .50m | |
| Euterpe oleracea | 2025-0110-C | 18.64m | .02m | |
| Metroxylon vitiense | 2023-0018 | 19.00m | .02m | |
| Euterpe oleracea | 2025-0110-B | 19.47m | .02m | |
| Euterpe oleracea | 2025-0110-A | 19.64m | .02m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 19.77m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-11T02:39:02.537271Z |
| Latitude | 19.658555 |
| Longitude | -155.94996167 |
| Elevation in m | N/A |
| Elevation in ft | N/A |