| Accession ID | 2023-0087 |
|---|---|
| Plant Name | Iriartea deltoidea |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-07 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Marojejya darianii | 2023-0095 | .82m | .02m | |
| Calyptrocalyx yamutumune | 2024-0023 | 1.13m | .02m | |
| Socratea exorrhiza | 2018-0074 | 2.59m | .50m | |
| Mammea americana | 2021-0002 | 3.60m | .02m | |
| Marojejya darianii | 2023-0094 | 3.71m | .02m | |
| Marojejya darianii | 2023-0096 | 3.94m | .02m | |
| Mauritiella armata | 2023-0102 | 4.52m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 6.48m | .02m | |
| Mauritiella armata | 2023-0101 | 7.03m | .02m | |
| Mauritiella armata | 2023-0100 | 7.50m | .02m | |
| Euterpe oleracea | 2018-0030 | 8.33m | N/A | |
| Orania ravaka | 2024-0134 | 8.35m | .02m | |
| Browneopis ucayalina | 2018-0029 | 9.35m | N/A | |
| Roystonea regia | 2021-0014 | 14.00m | N/A | |
| Citrus sp. | 2021-0022 | 14.32m | N/A | |
| Eriobotrya japonica | 2021-0017 | 14.42m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 15.41m | N/A | |
| Cinnamomum verum | 2023-0137 | 15.43m | .50m | |
| Alpinia purpurata | 2019-0050 | 16.28m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 16.58m | N/A | |
| Normanbya normanbyi | 2018-0076 | 16.85m | N/A | |
| Archontophoenix alexandrae | 2020-0017 | 17.23m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 17.50m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 17.88m | N/A | |
| Citrus sp. | 2021-0023 | 18.05m | N/A | |
| Lacmellea oblongata | 2019-0025 | 18.59m | N/A | |
| Ravenea xerophila | 2019-0060 | 18.99m | .50m | |
| Syagrus amara | 2019-0038 | 19.63m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-07T00:43:14.600133Z |
| Latitude | 19.65761883 |
| Longitude | -155.95014033 |
| Elevation in m | N/A |
| Elevation in ft | N/A |