| Accession ID | 2023-0092 |
|---|---|
| Plant Name | Livistona benthamii 'Golden' |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Death |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Archontophoenix purpurea | 2020-0037 | 1.15m | N/A | |
| Livistona benthamii 'Golden' | 2025-0076-B | 1.50m | .01m | |
| Moringa oleifera | 2021-0013 | 2.30m | N/A | |
| Livistona benthamii 'Golden' | 2023-0091 | 3.18m | .01m | |
| Brownea grandiceps | 2025-0038 | 3.21m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 3.89m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 4.58m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 5.04m | .01m | |
| Dypsis rivularis | 2025-0064-B | 5.58m | .01m | |
| Bactris gasipaes | 2021-0027 | 6.25m | N/A | |
| Dypsis rivularis | 2025-0064-A | 7.44m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 10.48m | .01m | |
| Bactris gasipaes | 2021-0028 | 10.91m | N/A | |
| Artocarpus sericicarpus | 2022-0087 | 11.29m | .01m | |
| Astrocaryum alatum | 2025-0046 | 12.53m | .01m | |
| Pritchardia martii | 2023-0111 | 12.69m | .01m | |
| Passiflora ligularis | 2021-0030 | 13.33m | N/A | |
| Astrocaryum alatum | 2025-0045 | 13.60m | .01m | |
| Sabal mexicana | 2021-0008 | 13.69m | .01m | |
| Astrocaryum alatum | 2025-0047 | 15.33m | .01m | |
| Astrocaryum alatum | 2025-0048 | 16.08m | .01m | |
| Burretiokentia hapala | 2019-0057 | 16.33m | .01m | |
| Astrocaryum alatum | 2025-0049 | 16.38m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 17.28m | .01m | |
| Corypha umbraculifera | 2021-0088 | 18.56m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 18.83m | .01m | |
| Artocarpus sericicarpus | 2022-0086 | 19.08m | .01m | |
| Caryota obtusa | 2026-0014 | 19.09m | .01m | |
| Muntingia calabura | 2023-0003 | 19.31m | .06m | |
| Phytelephas macrocarpa | 2023-0121 | 19.85m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T04:03:57.722921Z |
| Latitude | 19.65858467 |
| Longitude | -155.95032233 |
| Elevation in m | 588.80m |
| Elevation in ft | 1931.76ft |