| Accession ID | 2023-0096 |
|---|---|
| Plant Name | Marojejya darianii |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-07 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Mammea americana | 2021-0002 | 2.19m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 3.02m | .02m | |
| Marojejya darianii | 2023-0095 | 3.31m | .02m | |
| Calyptrocalyx yamutumune | 2024-0023 | 3.50m | .02m | |
| Mauritiella armata | 2023-0100 | 3.57m | .02m | |
| Iriartea deltoidea | 2023-0087 | 3.94m | .02m | |
| Mauritiella armata | 2023-0102 | 3.97m | .02m | |
| Mauritiella armata | 2023-0101 | 4.77m | .02m | |
| Socratea exorrhiza | 2018-0074 | 5.31m | .50m | |
| Marojejya darianii | 2023-0094 | 5.87m | .02m | |
| Orania ravaka | 2024-0134 | 6.83m | .02m | |
| Browneopis ucayalina | 2018-0029 | 7.46m | N/A | |
| Euterpe oleracea | 2018-0030 | 7.57m | N/A | |
| Cinnamomum verum | 2023-0137 | 13.14m | .50m | |
| Alpinia purpurata | 2019-0050 | 13.29m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 13.45m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 13.69m | .50m | |
| Ravenea xerophila | 2019-0060 | 15.36m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 16.01m | N/A | |
| Roystonea regia | 2021-0014 | 17.33m | N/A | |
| Citrus sp. | 2021-0022 | 17.56m | N/A | |
| Brahea x aculeata x armata | 2019-0064 | 17.61m | N/A | |
| Arenga ryukyuensis | 2023-0182 | 17.77m | .50m | |
| Lacmellea oblongata | 2019-0025 | 18.10m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 18.19m | N/A | |
| Eriobotrya japonica | 2021-0017 | 18.34m | N/A | |
| Attalea geraensis | 2021-0137 | 19.16m | N/A | |
| Dypsis carlsmithii | 2020-0040 | 19.67m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-07T00:10:34.873523Z |
| Latitude | 19.65765383 |
| Longitude | -155.9501335 |
| Elevation in m | 604.71m |
| Elevation in ft | 1983.96ft |