2023-0097
N/A
()

Accession

Accession ID 2023-0097
Plant Name Mauritia flexuosa
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Los Llanos
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-27 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Phytelephas macrocarpa 2023-0123 2.29m .01m
Phytelephas macrocarpa 2023-0122 3.54m .01m
Mauritia flexuosa 2023-0098 4.24m .01m
Phytelephas macrocarpa 2023-0121 5.96m .01m
Colpothrinax wrightii 2022-0044 6.89m .01m
Phytelephas macrocarpa 2023-0120 7.22m .01m
Myrciaria dubia 2025-0031 7.88m .01m
Mauritia flexuosa 2020-0006 8.89m .01m
Astrocaryum alatum 2025-0047 10.17m .01m
Litsea garciae 2025-0138 10.51m .01m
Astrocaryum alatum 2025-0048 10.74m .01m
Corypha umbraculifera 2021-0088 11.57m .01m
Astrocaryum alatum 2025-0049 11.69m .01m
Pritchardia martii 2023-0111 12.88m .01m
Astrocaryum alatum 2025-0045 12.91m .01m
Astrocaryum alatum 2025-0046 12.95m .01m
Sabal mexicana 2021-0008 13.22m .01m
Garcinia intermedia 2019-0013 13.23m .03m
Mauritia flexuosa 2024-0165 14.57m .01m
Garcinia intermedia 2021-0001 15.26m .01m
Solanum stramonifolium 2025-0050 16.48m .02m
Stelechocarpus burahol 2025-0147 18.18m .01m
Bouea macrophylla 2025-0044 18.22m .01m
Persea americana 2025-0149 18.24m .01m
Bactris gasipaes 2021-0027 19.32m N/A
Syagrus ruschiana 2020-0043 19.85m .01m
Astrocaryum faranae 2024-0110 19.90m .01m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-27T22:47:37.425460Z
Latitude 19.658535
Longitude -155.9505595
Elevation in m 586.30m
Elevation in ft 1923.56ft
Mauritia flexuosa
2023-0097
N/A
Featured: