Accession

Accession ID 2023-0123
Plant Name Phytelephas macrocarpa
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Death
Planting Area Los Llanos
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-27 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Mauritia flexuosa 2023-0098 1.96m .01m
Mauritia flexuosa 2023-0097 2.29m .01m
Phytelephas macrocarpa 2023-0122 3.25m .01m
Colpothrinax wrightii 2022-0044 6.14m .01m
Myrciaria dubia 2025-0031 6.42m .01m
Phytelephas macrocarpa 2023-0120 6.52m .01m
Phytelephas macrocarpa 2023-0121 6.74m .01m
Mauritia flexuosa 2020-0006 7.39m .01m
Astrocaryum alatum 2025-0048 9.81m .01m
Corypha umbraculifera 2021-0088 9.95m .01m
Astrocaryum alatum 2025-0047 10.00m .01m
Astrocaryum alatum 2025-0049 10.48m .01m
Astrocaryum alatum 2025-0045 12.18m .01m
Sabal mexicana 2021-0008 12.37m .01m
Pritchardia martii 2023-0111 12.60m .01m
Garcinia intermedia 2019-0013 12.68m .03m
Litsea garciae 2025-0138 12.79m .01m
Astrocaryum alatum 2025-0046 12.81m .01m
Mauritia flexuosa 2024-0165 13.66m .01m
Garcinia intermedia 2021-0001 14.12m .01m
Bouea macrophylla 2025-0044 16.11m .01m
Syagrus ruschiana 2020-0043 17.71m .01m
Solanum stramonifolium 2025-0050 18.01m .02m
Bactris gasipaes 2021-0027 19.06m N/A
Vitex doniana 2024-0154 19.46m .01m
Muntingia calabura 2023-0003 19.62m .06m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-27T22:42:24.966237Z
Latitude 19.6585155
Longitude -155.95055217
Elevation in m 586.20m
Elevation in ft 1923.23ft