2023-0166
2025-02-03
OnePlus (CPH2583)

Accession

Accession ID 2023-0166
Plant Name Pipturus albidus
Accession Date N/A
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area The Overlook
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-03 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Areca triandra 2022-0054 1.38m .02m
Roystonea regia 2021-0032 1.47m .02m
Dypsis sp. form bejouf 2022-0099 1.90m .02m
Macrozamia lucida 2025-0134-A 3.71m .02m
Pritchardia perlmanii 2023-0112 3.74m .02m
Macrozamia lucida 2025-0134-B 4.34m .02m
Adonidia merrillii form variegata 2024-0164 4.36m .02m
Macrozamia lucida 2025-0134-C 4.87m .50m
Daemonorops scapigera 2024-0104 5.46m .02m
Amherstia nobilis 2021-0167 5.72m .50m
Davidsonia pruriens 2021-0005 5.79m .50m
Garcinia mangostana 2021-0003 6.04m .50m
Burretiokentia koghiensis 2024-0019 6.79m .50m
Pinanga ceaesia red form 2024-0106 6.88m .50m
Vonitra perrieri 2025-0084-C 6.92m .02m
Cryosophila warscewiczii 2022-0048 7.26m .50m
Rhopaloblaste augusta 2024-0150 7.27m .50m
Vonitra perrieri 2025-0084-B 7.85m .02m
Veitchia arecina 2021-0067 8.20m .02m
Deckenia nobilis 2024-0049 8.38m .02m
Ptychosperma salomonense 2021-0061 8.82m .02m
Chelyocarpus chuco 2024-0033 9.28m .02m
Iriartea deltoidea 2025-0071-A 9.76m .50m
Chelyocarpus chuco 2024-0032 10.00m .02m
Vonitra perrieri 2025-0084-A 10.10m .02m
Chamaedorea woodsoniana 2025-0054-A 10.26m .50m
Socratea sp. form Carl Smith 2023-0178 10.29m .02m
Livistona chinensis 2022-0067 10.56m .50m
Chamaedorea woodsoniana 2025-0054-B 10.79m .50m
Deckenia nobilis 2024-0048 11.18m .02m
Itaya amicorum 2025-0072-B 11.19m .50m
Roystonea regia 2021-0033 11.35m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 11.47m .02m
Iriartea deltoidea 2020-0028 11.68m .50m
Itaya amicorum 2025-0072-A 11.84m .02m
Archontophoenix alexandrae 2020-0020 13.03m .02m
Phoenicophorium borsigianum 2024-0066 13.14m .50m
Itaya amicorum 2025-0072-C 13.38m .02m
Garcinia madruno 2021-0006 14.44m .02m
Kentiopsis pyriformis 2022-0103 14.78m .50m
Itaya amicorum 2025-0072-D 16.30m .50m
Verschaffeltia splendida 2024-0085 17.04m .02m
Dypsis sp. form Bejoufa 2022-0026 17.46m .02m
Iriartea deltoidea 2025-0071-B 17.49m .02m
Cyphophoenix alba 2022-0066 18.45m .50m
Geonoma interrupta 2024-0144 18.66m .50m
Chrysalidocarpus titan 2025-0095-B 19.18m .50m
Spondias dulcis 2021-0162 19.20m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-19T02:39:05.323271Z
Latitude 19.65858933
Longitude -155.94965333
Elevation in m 593.70m
Elevation in ft 1947.83ft
Pipturus albidus
2023-0166
2025-02-03
Featured:
Pipturus albidus
2023-0166
2025-02-03
Pipturus albidus
2023-0166
2025-02-03