Accession

Accession ID 2022-0066
Plant Name Cyphophoenix alba
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

1-31-20, formerly Veillonia alba

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Cyphophoenix alba 2021-0092 2.87m .02m
Geonoma interrupta 2024-0144 3.17m .50m
Pigafetta filaris 2022-0070 5.26m .02m
Verschaffeltia splendida 2024-0085 5.58m .02m
Archontophoenix alexandrae 2020-0020 5.68m .02m
Pinanga sp. form  Blue Fruit  2023-0025 5.88m .02m
Caryota ophiopellis 2021-0085 6.96m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 6.99m .02m
Deckenia nobilis 2024-0048 8.16m .02m
Licuala peltata var.  sumawongii  2019-0034 8.20m .50m
Clinostigma exorrhizum 2021-0066 9.00m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 9.18m .50m
Geonoma interrupta 2024-0145 9.61m .02m
Dypsis baronii 2019-0037 9.78m .02m
Deckenia nobilis 2024-0049 10.11m .02m
Caryota zebrina 2024-0169 10.29m .02m
Roystonea regia 2021-0033 10.77m .02m
Iriartea deltoidea 2020-0028 10.92m .50m
Cananga odorata 2020-0055 11.03m .50m
Rhopaloblaste augusta 2024-0150 11.39m .50m
Syagrus romanzoffiana 2022-0024 11.83m .02m
Kentiopsis pyriformis 2022-0103 12.08m .50m
Asplundia xiphophylla 2024-0156 12.09m .02m
Phoenicophorium borsigianum 2024-0066 12.26m .50m
Brunfelsia pauciflora 2022-0085 12.26m .50m
Garcinia mangostana 2021-0003 12.43m .50m
Dypsis sp. form  Bejoufa  2022-0026 13.03m N/A
Cryosophila warscewiczii 2022-0048 13.87m .50m
Rollinia deliciosa 2022-0009 14.20m .50m
Coccothrinax crinita 2024-0176 14.96m .02m
Metroxylon vitiense 2020-0027-A 15.08m .02m
Areca catechu var.  'alba' 2023-0001 15.38m .50m
Euterpe precatoria form  variegata  2022-0102 15.49m .02m
Caryota ophiopellis 2025-0099 15.50m .50m
Trachycarpus fortunei 2023-0186 15.65m .50m
Zamia variegata 2025-0018 15.69m .50m
Arenga tremula 2022-0046 15.70m .02m
Solanum betaceum 2022-0006 16.37m .50m
Oenocarpus bataua 2024-0063 16.38m .50m
Sabal minor 2017-0023 16.45m .50m
Phytelephas tenuicaulis 2025-0024-A 16.48m .02m
Orania trispatha 2021-0124 16.61m .50m
Metroxylon vitiense 2023-0018 16.64m .02m
Burretiokentia koghiensis 2024-0019 16.66m .50m
Areca triandra 2022-0054 17.00m .50m
Dypsis sp. form  bejouf  2022-0099 17.03m .50m
Pritchardia napaliensis 2023-0127 17.06m .02m
Angiopteris evecta 2022-0106 17.10m .02m
Copernicia alba 2023-0126 17.38m .02m
Phytelephas tenuicaulis 2025-0025 17.54m .02m
Daemonorops scapigera 2024-0104 18.50m .02m
Dypsis robusta 2022-0014 18.59m .02m
Euterpe precatoria form  variegata  2021-0095 18.61m .50m
Dypsis sp. form  Orange Crush  2023-0032 18.98m .02m
Plinia cauliflora 2022-0004 19.28m .50m
Chrysalidocarpus loucoubensis 2024-0038 19.28m .02m
Dictyosperma album 2019-0015 19.37m .02m
Eugenia candolleana 2023-0149 19.59m .02m
Roystonea regia 2021-0032 19.82m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T00:23:03.792116Z
Latitude 19.65845667
Longitude -155.94975983
Elevation in m N/A
Elevation in ft N/A