| Accession ID | 2024-0023 |
|---|---|
| Plant Name | Calyptrocalyx yamutumune |
| Accession Date | 2024-05-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-07 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Iriartea deltoidea | 2023-0087 | 1.13m | .02m | |
| Marojejya darianii | 2023-0095 | 1.46m | .02m | |
| Marojejya darianii | 2023-0096 | 3.50m | .02m | |
| Socratea exorrhiza | 2018-0074 | 3.70m | .50m | |
| Mammea americana | 2021-0002 | 3.83m | .02m | |
| Marojejya darianii | 2023-0094 | 4.79m | .02m | |
| Mauritiella armata | 2023-0102 | 5.10m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 6.35m | .02m | |
| Mauritiella armata | 2023-0100 | 7.03m | .02m | |
| Euterpe oleracea | 2018-0030 | 7.21m | N/A | |
| Mauritiella armata | 2023-0101 | 7.31m | .02m | |
| Browneopis ucayalina | 2018-0029 | 8.24m | N/A | |
| Orania ravaka | 2024-0134 | 8.86m | .02m | |
| Citrus sp. | 2021-0022 | 14.19m | N/A | |
| Eriobotrya japonica | 2021-0017 | 14.91m | N/A | |
| Roystonea regia | 2021-0014 | 15.05m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 15.07m | N/A | |
| Alpinia purpurata | 2019-0050 | 15.25m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 15.58m | N/A | |
| Cinnamomum verum | 2023-0137 | 15.82m | .50m | |
| Pyrus x communis x pyrifolia | 2024-0010 | 17.20m | .50m | |
| Citrus sp. | 2021-0023 | 17.50m | N/A | |
| Normanbya normanbyi | 2018-0076 | 17.58m | N/A | |
| Archontophoenix alexandrae | 2020-0017 | 18.30m | N/A | |
| Satakentia liukiuensis | 2017-0033 | 18.40m | N/A | |
| Ravenea xerophila | 2019-0060 | 18.83m | .50m | |
| Lacmellea oblongata | 2019-0025 | 19.43m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-07T00:57:25.034117Z |
| Latitude | 19.65762233 |
| Longitude | -155.95013017 |
| Elevation in m | N/A |
| Elevation in ft | N/A |