| Accession ID | 2025-0062 |
|---|---|
| Plant Name | Cyrtostachys elegans |
| Accession Date | 2025-08-13 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 4 |
| Plant Status | Death |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Copernicia gigas | 2024-0046 | 2.65m | .01m | |
| Syagrus pseudococos | 2020-0014 | 3.11m | N/A | |
| Bismarckia nobilis | 2023-0066 | 4.04m | .01m | |
| Pittosporum sp. | 2026-0002 | 4.65m | .02m | |
| Attalea funifera | 2020-0045-A | 4.79m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 4.93m | .01m | |
| Pritchardia gordonii | 2024-0113 | 5.09m | .01m | |
| Bismarckia nobilis | 2023-0067 | 5.40m | .01m | |
| Diospyros sandwicensis | 2026-0001 | 5.89m | .02m | |
| Pritchardia remota | 2019-0070 | 6.92m | N/A | |
| Copernicia gigas | 2023-0081 | 7.17m | .01m | |
| Socratea salizarii | 2020-0026-A | 7.66m | N/A | |
| Pittosporum sp. | 2023-0140 | 7.74m | .02m | |
| Artocarpus sericicarpus | 2022-0086 | 7.86m | .01m | |
| Acacia koa | 2023-0156 | 7.94m | .02m | |
| Bismarckia nobilis | 2024-0132 | 8.02m | .01m | |
| Acanthophoenix crinita | 2025-0100 | 8.25m | .02m | |
| Solanum betaceum 'gigante' | 2024-0009 | 9.03m | .01m | |
| Zygia basijuga | 2025-0041 | 9.40m | .02m | |
| Johannesteijsmannia altifrons | 2024-0139 | 9.54m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 9.82m | .01m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-A | 10.03m | .02m | |
| Bismarckia nobilis | 2023-0068 | 10.62m | .01m | |
| Burretiokentia hapala | 2019-0057 | 10.90m | .01m | |
| Garcinia humilis | 2021-0007 | 10.98m | .01m | |
| Adansonia grandidieri | 2023-0157 | 11.61m | .01m | |
| Ravenea hildebrandtii | 2021-0129 | 11.70m | N/A | |
| Ensete ventricosum 'Maurelii' | 2025-0145-B | 11.82m | .02m | |
| Bactris gasipaes | 2021-0029 | 11.86m | N/A | |
| Ravenea hildebrandtii | 2021-0128 | 13.12m | N/A | |
| Ensete ventricosum 'Maurelii' | 2025-0145-C | 14.35m | .02m | |
| Caryota obtusa | 2026-0014 | 14.37m | .01m | |
| Passiflora ligularis | 2021-0030 | 15.07m | N/A | |
| Pritchardia bakeri | 2023-0045 | 15.47m | .01m | |
| Artocarpus sericicarpus | 2022-0087 | 15.88m | .01m | |
| Chambeyronia macrocarpa | 2017-0031 | 16.31m | .01m | |
| Ptychosperma waitianum | 2020-0011 | 16.53m | N/A | |
| Ravenea hildebrandtii | 2021-0130 | 16.74m | N/A | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 16.97m | .01m | |
| Cyrtostachys renda | 2017-0029 | 17.32m | N/A | |
| Elaeis oleifera | 2019-0066 | 18.01m | N/A | |
| Bactris gasipaes | 2021-0028 | 18.44m | N/A | |
| Sabal miamensis | 2025-0146 | 19.21m | .02m | |
| Dypsis rivularis | 2025-0064-A | 19.97m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T02:47:31.552833Z |
| Latitude | 19.658365 |
| Longitude | -155.95021183 |
| Elevation in m | 587.20m |
| Elevation in ft | 1926.51ft |