2025-0084-A
N/A
()

Accession

Accession ID 2025-0084
Plant Name Vonitra perrieri
Accession Date 2025-08-13
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 3

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-19 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Vonitra perrieri 2025-0084-B 2.26m .02m
Veitchia arecina 2021-0067 3.11m .02m
Vonitra perrieri 2025-0084-C 3.38m .02m
Livistona chinensis 2022-0067 5.09m .50m
Garcinia madruno 2021-0006 6.33m .02m
Socratea sp. form Carl Smith 2023-0178 7.71m .02m
Roystonea regia 2021-0033 8.96m .02m
Spondias dulcis 2021-0162 9.46m .02m
Roystonea regia 2021-0032 9.86m .02m
Pipturus albidus 2023-0166 10.10m .02m
Amherstia nobilis 2021-0167 10.30m .50m
Ptychosperma salomonense 2021-0061 10.33m .02m
Garcinia mangostana 2021-0003 10.62m .50m
Dypsis sp. form bejouf 2022-0099 11.25m .02m
Euterpe oleracea 2025-0110-B 11.32m .02m
Euterpe oleracea 2025-0110-C 11.41m .02m
Areca triandra 2022-0054 11.48m .02m
Annona reticulata 2023-0198 11.70m .02m
Euterpe oleracea 2025-0110-A 11.78m .02m
Chelyocarpus chuco 2024-0033 12.25m .02m
Deckenia nobilis 2024-0049 12.64m .02m
Rhopaloblaste augusta 2024-0150 12.68m .50m
Chelyocarpus chuco 2024-0032 12.74m .02m
Syagrus sancona 2024-0082 13.54m .50m
Pritchardia perlmanii 2023-0112 13.71m .02m
Macrozamia lucida 2025-0134-A 13.75m .02m
Pinanga ceaesia red form 2024-0106 13.79m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 14.20m .02m
Adonidia merrillii form variegata 2024-0164 14.32m .02m
Macrozamia lucida 2025-0134-B 14.43m .02m
Iriartea deltoidea 2025-0071-A 14.96m .50m
Macrozamia lucida 2025-0134-C 14.97m .50m
Itaya amicorum 2025-0072-A 15.21m .02m
Cryosophila warscewiczii 2022-0048 15.31m .50m
Chrysalidocarpus loucoubensis 2024-0038 15.37m .02m
Daemonorops scapigera 2024-0104 15.41m .02m
Chamaedorea woodsoniana 2025-0054-A 15.53m .50m
Davidsonia pruriens 2021-0005 15.76m .50m
Deckenia nobilis 2024-0048 15.87m .02m
Burretiokentia koghiensis 2024-0019 16.17m .50m
Archontophoenix alexandrae 2020-0020 16.18m .02m
Chamaedorea woodsoniana 2025-0054-B 16.20m .50m
Wodyetia bifurcata 2019-0078 16.28m .50m
Dypsis pilulifera 2021-0152 16.89m .02m
Itaya amicorum 2025-0072-B 17.24m .50m
Angiopteris evecta 2022-0106 17.84m .02m
Adonidia merrillii 2024-0140 18.33m .50m
Iriartea deltoidea 2020-0028 18.43m .50m
Dypsis saintelucei 2024-0172 18.51m .02m
Itaya amicorum 2025-0072-C 18.84m .02m
Clinostigma savoryanum 2020-0051 19.36m .02m
Cyphophoenix alba 2022-0066 19.67m .50m
Dypsis sp. form Bejoufa 2022-0026 19.96m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-19T01:41:14.624561Z
Latitude 19.65863317
Longitude -155.94973783
Elevation in m 592.70m
Elevation in ft 1944.55ft
Vonitra perrieri
2025-0084-A
N/A
Featured: