| Accession ID | 2025-0084 |
|---|---|
| Plant Name | Vonitra perrieri |
| Accession Date | 2025-08-13 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 3 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-19 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Vonitra perrieri | 2025-0084-B | 1.28m | .02m | |
| Veitchia arecina | 2021-0067 | 3.31m | .02m | |
| Vonitra perrieri | 2025-0084-A | 3.38m | .02m | |
| Livistona chinensis | 2022-0067 | 6.44m | .50m | |
| Roystonea regia | 2021-0032 | 6.52m | .02m | |
| Pipturus albidus | 2023-0166 | 6.92m | .02m | |
| Amherstia nobilis | 2021-0167 | 7.12m | .50m | |
| Garcinia madruno | 2021-0006 | 7.92m | .02m | |
| Socratea sp. form Carl Smith | 2023-0178 | 8.16m | .02m | |
| Areca triandra | 2022-0054 | 8.28m | .02m | |
| Dypsis sp. form bejouf | 2022-0099 | 8.28m | .02m | |
| Garcinia mangostana | 2021-0003 | 8.82m | .50m | |
| Roystonea regia | 2021-0033 | 9.52m | .02m | |
| Ptychosperma salomonense | 2021-0061 | 9.54m | .02m | |
| Pritchardia perlmanii | 2023-0112 | 10.41m | .02m | |
| Macrozamia lucida | 2025-0134-A | 10.48m | .02m | |
| Pinanga ceaesia red form | 2024-0106 | 10.51m | .50m | |
| Rhopaloblaste augusta | 2024-0150 | 10.87m | .50m | |
| Adonidia merrillii form variegata | 2024-0164 | 11.01m | .02m | |
| Macrozamia lucida | 2025-0134-B | 11.17m | .02m | |
| Deckenia nobilis | 2024-0049 | 11.19m | .02m | |
| Chelyocarpus chuco | 2024-0033 | 11.19m | .02m | |
| Macrozamia lucida | 2025-0134-C | 11.74m | .50m | |
| Chelyocarpus chuco | 2024-0032 | 11.80m | .02m | |
| Daemonorops scapigera | 2024-0104 | 12.34m | .02m | |
| Davidsonia pruriens | 2021-0005 | 12.45m | .50m | |
| Spondias dulcis | 2021-0162 | 12.84m | .02m | |
| Cryosophila warscewiczii | 2022-0048 | 12.88m | .50m | |
| Burretiokentia koghiensis | 2024-0019 | 13.34m | .50m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 13.38m | .02m | |
| Iriartea deltoidea | 2025-0071-A | 13.39m | .50m | |
| Chamaedorea woodsoniana | 2025-0054-A | 13.97m | .50m | |
| Itaya amicorum | 2025-0072-A | 14.24m | .02m | |
| Deckenia nobilis | 2024-0048 | 14.50m | .02m | |
| Annona reticulata | 2023-0198 | 14.53m | .02m | |
| Euterpe oleracea | 2025-0110-B | 14.60m | .02m | |
| Chamaedorea woodsoniana | 2025-0054-B | 14.62m | .50m | |
| Euterpe oleracea | 2025-0110-C | 14.74m | .02m | |
| Euterpe oleracea | 2025-0110-A | 15.05m | .02m | |
| Archontophoenix alexandrae | 2020-0020 | 15.34m | .02m | |
| Itaya amicorum | 2025-0072-B | 15.51m | .50m | |
| Iriartea deltoidea | 2020-0028 | 16.52m | .50m | |
| Syagrus sancona | 2024-0082 | 16.87m | .50m | |
| Itaya amicorum | 2025-0072-C | 17.35m | .02m | |
| Chrysalidocarpus loucoubensis | 2024-0038 | 18.37m | .02m | |
| Phoenicophorium borsigianum | 2024-0066 | 18.42m | .50m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 19.49m | .02m | |
| Cyphophoenix alba | 2022-0066 | 19.62m | .50m | |
| Wodyetia bifurcata | 2019-0078 | 19.62m | .50m | |
| Dypsis pilulifera | 2021-0152 | 19.78m | .02m | |
| Itaya amicorum | 2025-0072-D | 19.81m | .50m | |
| Kentiopsis pyriformis | 2022-0103 | 19.94m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-19T02:06:25.857753Z |
| Latitude | 19.6586265 |
| Longitude | -155.94970633 |
| Elevation in m | 593.50m |
| Elevation in ft | 1947.18ft |