| Accession ID | 2025-0100 |
|---|---|
| Plant Name | Acanthophoenix crinita |
| Accession Date | 2025-08-13 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Bismarckia nobilis | 2024-0132 | 1.98m | .01m | |
| Copernicia gigas | 2023-0081 | 2.50m | .01m | |
| Bismarckia nobilis | 2023-0068 | 2.54m | .01m | |
| Socratea salizarii | 2020-0026-A | 3.34m | N/A | |
| Johannesteijsmannia altifrons | 2024-0139 | 3.62m | .01m | |
| Solanum betaceum 'gigante' | 2024-0009 | 4.09m | .01m | |
| Bismarckia nobilis | 2023-0066 | 4.38m | .01m | |
| Adansonia grandidieri | 2023-0157 | 4.61m | .01m | |
| Bismarckia nobilis | 2023-0067 | 4.70m | .01m | |
| Copernicia gigas | 2024-0046 | 6.06m | .01m | |
| Ravenea hildebrandtii | 2021-0128 | 7.95m | N/A | |
| Pritchardia bakeri | 2023-0045 | 8.10m | .01m | |
| Cyrtostachys elegans | 2025-0062-A | 8.25m | .01m | |
| Garcinia humilis | 2021-0007 | 8.56m | .01m | |
| Pritchardia remota | 2019-0070 | 9.02m | N/A | |
| Attalea funifera | 2020-0045-A | 9.92m | .01m | |
| Elaeis oleifera | 2019-0066 | 10.09m | N/A | |
| Ensete ventricosum 'Maurelii' | 2025-0145-A | 10.10m | .02m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-B | 10.75m | .02m | |
| Syagrus pseudococos | 2020-0014 | 10.92m | N/A | |
| Ravenea hildebrandtii | 2021-0129 | 11.42m | N/A | |
| Bactris gasipaes | 2021-0029 | 12.04m | N/A | |
| Cyrtostachys renda | 2017-0029 | 12.52m | N/A | |
| Ravenea hildebrandtii | 2021-0130 | 12.67m | N/A | |
| Pittosporum sp. | 2026-0002 | 12.80m | .02m | |
| Ptychosperma waitianum | 2020-0011 | 12.83m | N/A | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 12.93m | .01m | |
| Pritchardia gordonii | 2024-0113 | 12.99m | .01m | |
| Diospyros sandwicensis | 2026-0001 | 13.05m | .02m | |
| Ensete ventricosum 'Maurelii' | 2025-0145-C | 15.20m | .02m | |
| Pittosporum sp. | 2023-0140 | 15.57m | .02m | |
| Artocarpus sericicarpus | 2022-0086 | 15.71m | .01m | |
| Acacia koa | 2023-0156 | 15.86m | .02m | |
| Ravenea sambiranensis | 2018-0009 | 16.81m | N/A | |
| Zygia basijuga | 2025-0041 | 17.50m | .02m | |
| Lytocaryum weddellianum | 2019-0087 | 17.53m | N/A | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 17.87m | .01m | |
| Chambeyronia macrocarpa | 2017-0031 | 17.91m | .01m | |
| Burretiokentia hapala | 2019-0057 | 18.23m | .01m | |
| Johannesteijsmannia magnifica | 2025-0014 | 18.86m | .01m | |
| Caryota obtusa | 2026-0014 | 19.02m | .01m | |
| Sabal miamensis | 2025-0146 | 19.11m | .02m | |
| Medinilla sp. 'Firebird' | 2025-0033 | 19.70m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T02:07:47.028826Z |
| Latitude | 19.6582905 |
| Longitude | -155.950212 |
| Elevation in m | 587.50m |
| Elevation in ft | 1927.49ft |