| Accession ID | 2017-0020 |
|---|---|
| Plant Name | Gossypium sp. |
| Accession Date | 2017-09-01 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Agave x loferox 'Stairway to Heaven' | 2018-0079 | .89m | N/A | |
| Bauhinia x blakeana | 2018-0075 | 3.56m | N/A | |
| Latania loddigesii | 2019-0079 | 4.92m | N/A | |
| Hibiscus acetosella | 2017-0021 | 4.93m | N/A | |
| ×Mangave x sp. 'Silver Fox' | 2019-0021 | 5.04m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 5.53m | N/A | |
| Citrus sp. | 2021-0022 | 7.25m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 7.78m | N/A | |
| Bismarckia nobilis | 2018-0047 | 8.09m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 8.28m | N/A | |
| Sabal causiarum | 2018-0011 | 8.38m | N/A | |
| Phoenix rupicola | 2019-0068 | 8.51m | N/A | |
| Agave americana var. Marginata | 2021-0026 | 8.68m | N/A | |
| Citrus sp. | 2021-0023 | 9.47m | N/A | |
| Leucocasia gigantea form Thailand Giant | 2020-0002 | 10.77m | N/A | |
| Eriobotrya japonica | 2021-0017 | 10.99m | N/A | |
| Musa x sp. 'Red Iholene' | 2018-0077 | 11.06m | N/A | |
| Brownea macrophylla | 2020-0022 | 11.23m | N/A | |
| Papaya carica form Thai | 2021-0024 | 11.27m | N/A | |
| Dypsis pembana | 2018-0061 | 12.27m | N/A | |
| Syagrus amara | 2019-0038 | 12.74m | N/A | |
| Pouteria caimito | 2016-0010 | 12.94m | N/A | |
| Satakentia liukiuensis | 2019-0075 | 14.02m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 14.49m | N/A | |
| Normanbya normanbyi | 2018-0076 | 14.60m | N/A | |
| Thrinax parviflora | 2018-0040 | 17.03m | N/A | |
| Dypsis cabadae | 2021-0020 | 17.34m | N/A | |
| Hibiscus clayi | 2019-0018 | 18.44m | N/A | |
| Metroxylon amicarum | 2019-0081 | 19.00m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-A | 19.07m | N/A | |
| Syagrus coronata | 2019-0077 | 19.21m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 19.42m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6574422 |
| Longitude | -155.9500563 |
| Elevation in m | N/A |
| Elevation in ft | N/A |