| Accession ID | 2020-0008 |
|---|---|
| Plant Name | Pelagodoxa henryana |
| Accession Date | 2020-02-08 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-06 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Mauritiella armata | 2023-0100 | 2.26m | .02m | |
| Mauritiella armata | 2023-0101 | 2.63m | .02m | |
| Marojejya darianii | 2023-0096 | 3.02m | .02m | |
| Mammea americana | 2021-0002 | 3.14m | .02m | |
| Mauritiella armata | 2023-0102 | 3.96m | .02m | |
| Orania ravaka | 2024-0134 | 4.87m | .02m | |
| Marojejya darianii | 2023-0095 | 5.71m | .02m | |
| Calyptrocalyx yamutumune | 2024-0023 | 6.35m | .02m | |
| Iriartea deltoidea | 2023-0087 | 6.48m | .02m | |
| Socratea exorrhiza | 2018-0074 | 6.92m | .50m | |
| Marojejya darianii | 2023-0094 | 6.99m | .02m | |
| Browneopis ucayalina | 2018-0029 | 9.23m | N/A | |
| Euterpe oleracea | 2018-0030 | 9.97m | N/A | |
| Cinnamomum verum | 2023-0137 | 10.32m | .50m | |
| Pyrus x communis x pyrifolia | 2024-0010 | 11.05m | .50m | |
| Ravenea xerophila | 2019-0060 | 12.52m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 13.33m | N/A | |
| Hydrangea macrophylla | 2019-0083 | 13.54m | N/A | |
| Alpinia purpurata | 2019-0050 | 13.58m | N/A | |
| Arenga ryukyuensis | 2023-0182 | 14.80m | .50m | |
| Lacmellea oblongata | 2019-0025 | 16.14m | N/A | |
| Dypsis carlsmithii | 2020-0040 | 16.66m | .02m | |
| Brahea x aculeata x armata | 2019-0064 | 16.76m | N/A | |
| Pilosocerus pachycladus | 2023-0162 | 17.23m | .02m | |
| Roystonea regia | 2021-0014 | 18.50m | N/A | |
| Attalea geraensis | 2021-0137 | 19.21m | N/A | |
| Malus domestica | 2024-0011 | 19.55m | .02m | |
| Auracaria bidwillii | 2023-0129 | 19.96m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-06T02:30:01.811220Z |
| Latitude | 19.65767683 |
| Longitude | -155.950149 |
| Elevation in m | 584.64m |
| Elevation in ft | 1918.11ft |