2021-0067
N/A
()

Accession

Accession ID 2021-0067
Plant Name Veitchia arecina
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-19 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Vonitra perrieri 2025-0084-B 2.34m .02m
Vonitra perrieri 2025-0084-A 3.11m .02m
Livistona chinensis 2022-0067 3.14m .50m
Vonitra perrieri 2025-0084-C 3.31m .02m
Socratea sp. form Carl Smith 2023-0178 5.03m .02m
Roystonea regia 2021-0033 6.37m .02m
Ptychosperma salomonense 2021-0061 7.24m .02m
Garcinia mangostana 2021-0003 7.59m .50m
Pipturus albidus 2023-0166 8.20m .02m
Roystonea regia 2021-0032 8.38m .02m
Dypsis sp. form bejouf 2022-0099 8.96m .02m
Chelyocarpus chuco 2024-0033 9.15m .02m
Garcinia madruno 2021-0006 9.39m .02m
Deckenia nobilis 2024-0049 9.53m .02m
Areca triandra 2022-0054 9.54m .02m
Rhopaloblaste augusta 2024-0150 9.62m .50m
Chelyocarpus chuco 2024-0032 9.65m .02m
Amherstia nobilis 2021-0167 10.10m .50m
Spondias dulcis 2021-0162 11.05m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 11.13m .02m
Iriartea deltoidea 2025-0071-A 11.86m .50m
Macrozamia lucida 2025-0134-A 11.90m .02m
Pritchardia perlmanii 2023-0112 11.94m .02m
Itaya amicorum 2025-0072-A 12.11m .02m
Chamaedorea woodsoniana 2025-0054-A 12.43m .50m
Cryosophila warscewiczii 2022-0048 12.47m .50m
Macrozamia lucida 2025-0134-B 12.51m .02m
Adonidia merrillii form variegata 2024-0164 12.56m .02m
Deckenia nobilis 2024-0048 12.75m .02m
Macrozamia lucida 2025-0134-C 12.98m .50m
Chamaedorea woodsoniana 2025-0054-B 13.10m .50m
Archontophoenix alexandrae 2020-0020 13.11m .02m
Daemonorops scapigera 2024-0104 13.15m .02m
Pinanga ceaesia red form 2024-0106 13.25m .50m
Burretiokentia koghiensis 2024-0019 13.61m .50m
Euterpe oleracea 2025-0110-C 13.63m .02m
Euterpe oleracea 2025-0110-B 13.68m .02m
Davidsonia pruriens 2021-0005 14.00m .50m
Itaya amicorum 2025-0072-B 14.15m .50m
Euterpe oleracea 2025-0110-A 14.19m .02m
Annona reticulata 2023-0198 14.61m .02m
Iriartea deltoidea 2020-0028 15.38m .50m
Chrysalidocarpus loucoubensis 2024-0038 15.60m .02m
Itaya amicorum 2025-0072-C 15.73m .02m
Syagrus sancona 2024-0082 15.74m .50m
Cyphophoenix alba 2022-0066 16.85m .50m
Dypsis sp. form Bejoufa 2022-0026 16.99m .02m
Angiopteris evecta 2022-0106 17.40m .02m
Phoenicophorium borsigianum 2024-0066 17.45m .50m
Wodyetia bifurcata 2019-0078 17.55m .50m
Itaya amicorum 2025-0072-D 17.87m .50m
Verschaffeltia splendida 2024-0085 18.04m .02m
Geonoma interrupta 2024-0144 18.43m .50m
Cyphophoenix alba 2021-0092 18.46m .02m
Kentiopsis pyriformis 2022-0103 18.84m .50m
Iriartea deltoidea 2025-0071-B 19.09m .02m
Dypsis pilulifera 2021-0152 19.72m .02m
Clinostigma savoryanum 2020-0051 19.85m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-19T01:37:31.825110Z
Latitude 19.65860617
Longitude -155.9497295
Elevation in m 591.80m
Elevation in ft 1941.60ft
Veitchia arecina
2021-0067
N/A
Featured: