| Accession ID | 2023-0101 |
|---|---|
| Plant Name | Mauritiella armata |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Edge of the Rainforest |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-06 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Orania ravaka | 2024-0134 | 2.26m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 2.63m | .02m | |
| Mauritiella armata | 2023-0102 | 2.91m | .02m | |
| Mammea americana | 2021-0002 | 3.48m | .02m | |
| Marojejya darianii | 2023-0096 | 4.77m | .02m | |
| Mauritiella armata | 2023-0100 | 4.82m | .02m | |
| Marojejya darianii | 2023-0094 | 6.07m | .02m | |
| Marojejya darianii | 2023-0095 | 6.22m | .02m | |
| Socratea exorrhiza | 2018-0074 | 6.45m | .50m | |
| Iriartea deltoidea | 2023-0087 | 7.03m | .02m | |
| Calyptrocalyx yamutumune | 2024-0023 | 7.31m | .02m | |
| Cinnamomum verum | 2023-0137 | 8.52m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 11.27m | N/A | |
| Pyrus x communis x pyrifolia | 2024-0010 | 11.68m | .50m | |
| Browneopis ucayalina | 2018-0029 | 11.75m | N/A | |
| Euterpe oleracea | 2018-0030 | 12.25m | N/A | |
| Ravenea xerophila | 2019-0060 | 12.62m | .50m | |
| Lacmellea oblongata | 2019-0025 | 13.58m | N/A | |
| Arenga ryukyuensis | 2023-0182 | 14.43m | .50m | |
| Dypsis carlsmithii | 2020-0040 | 15.64m | .02m | |
| Hydrangea macrophylla | 2019-0083 | 16.07m | N/A | |
| Pilosocerus pachycladus | 2023-0162 | 16.14m | .02m | |
| Alpinia purpurata | 2019-0050 | 16.14m | N/A | |
| Roystonea regia | 2021-0014 | 17.03m | N/A | |
| Auracaria bidwillii | 2023-0129 | 17.45m | N/A | |
| Malus domestica | 2024-0011 | 17.94m | .02m | |
| Syagrus botryophora | 2019-0007 | 18.16m | N/A | |
| Brahea x aculeata x armata | 2019-0064 | 18.93m | N/A | |
| Archontophoenix alexandrae | 2020-0017 | 19.67m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-06T02:35:32.911068Z |
| Latitude | 19.65767383 |
| Longitude | -155.95017383 |
| Elevation in m | 584.59m |
| Elevation in ft | 1917.95ft |