| Accession ID | 2023-0162 |
|---|---|
| Plant Name | Pilosocerus pachycladus |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Citrus Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-05 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
PIP - Bob Zeller, 808-333-0889, [email protected]
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Dypsis carlsmithii | 2020-0040 | .76m | .02m | |
| Malus domestica | 2024-0011 | 4.59m | .02m | |
| Arenga ryukyuensis | 2023-0182 | 4.93m | .50m | |
| Sanchezia parvibracteata | 2019-0053 | 6.07m | 1.00m | |
| Citrus australasica | 2017-0015 | 6.84m | 1.00m | |
| Pritchardia remota | 2019-0071 | 7.23m | 1.00m | |
| Ravenea xerophila | 2019-0060 | 7.89m | .50m | |
| Satakentia liukiuensis | 2017-0033 | 8.06m | N/A | |
| Cinnamomum verum | 2023-0137 | 8.34m | .50m | |
| Bunchosia argentea | 2019-0048 | 9.81m | .50m | |
| Pyrus x communis x pyrifolia | 2024-0010 | 10.52m | .50m | |
| Dypsis ambositrae | 2021-0136 | 10.72m | 1.00m | |
| Johannesteijsmannia altifrons | 2023-0089 | 11.94m | 1.00m | |
| Lacmellea oblongata | 2019-0025 | 14.23m | N/A | |
| Auracaria bidwillii | 2023-0129 | 14.51m | N/A | |
| Orania ravaka | 2024-0134 | 15.28m | .02m | |
| Barringtonia edulis | 2025-0103 | 15.50m | .50m | |
| Mauritiella armata | 2023-0101 | 16.14m | .02m | |
| Pelagodoxa henryana | 2020-0008 | 17.23m | .02m | |
| Syagrus botryophora | 2019-0007 | 17.74m | N/A | |
| Mauritiella armata | 2023-0100 | 17.75m | .02m | |
| Eugenia stipitata | 2019-0023 | 17.85m | .02m | |
| Mauritiella armata | 2023-0102 | 18.88m | .02m | |
| Myrciaria glazioviana | 2024-0008 | 19.06m | .02m | |
| Mammea americana | 2021-0002 | 19.58m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-05T03:14:39.563895Z |
| Latitude | 19.657803 |
| Longitude | -155.95024517 |
| Elevation in m | N/A |
| Elevation in ft | N/A |