| Accession ID | 2025-0045 |
|---|---|
| Plant Name | Astrocaryum alatum |
| Accession Date | 2024-06-30 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
From seed
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Sabal mexicana | 2021-0008 | .66m | .01m | |
| Astrocaryum alatum | 2025-0048 | 2.49m | .01m | |
| Pritchardia martii | 2023-0111 | 2.58m | .01m | |
| Astrocaryum alatum | 2025-0049 | 3.07m | .01m | |
| Astrocaryum alatum | 2025-0046 | 3.36m | .01m | |
| Astrocaryum alatum | 2025-0047 | 3.77m | .01m | |
| Corypha umbraculifera | 2021-0088 | 5.55m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 5.72m | .01m | |
| Bactris gasipaes | 2021-0027 | 7.44m | N/A | |
| Phytelephas macrocarpa | 2023-0121 | 8.60m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 9.38m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 11.08m | .01m | |
| Mauritia flexuosa | 2023-0098 | 11.59m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 12.18m | .01m | |
| Muntingia calabura | 2023-0003 | 12.35m | .06m | |
| Bouea macrophylla | 2025-0044 | 12.76m | .01m | |
| Mauritia flexuosa | 2023-0097 | 12.91m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 13.00m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-B | 13.59m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 13.60m | .01m | |
| Brownea grandiceps | 2025-0038 | 13.70m | .01m | |
| Moringa oleifera | 2021-0013 | 13.91m | N/A | |
| Archontophoenix purpurea | 2020-0037 | 14.26m | N/A | |
| Syagrus ruschiana | 2020-0043 | 14.36m | .01m | |
| Caryota obtusa | 2026-0014 | 16.21m | .01m | |
| Dypsis rivularis | 2025-0064-B | 16.64m | .01m | |
| Livistona benthamii 'Golden' | 2023-0091 | 16.79m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 17.07m | .01m | |
| Dypsis rivularis | 2025-0064-A | 17.09m | .01m | |
| Myrciaria dubia | 2025-0031 | 17.28m | .01m | |
| Mauritia flexuosa | 2020-0006 | 17.95m | .01m | |
| Colpothrinax wrightii | 2022-0044 | 17.99m | .01m | |
| Artocarpus sericicarpus | 2022-0087 | 18.60m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 18.76m | .01m | |
| Burretiokentia hapala | 2019-0057 | 19.44m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T01:47:09.226345Z |
| Latitude | 19.65852667 |
| Longitude | -155.95043667 |
| Elevation in m | 583.30m |
| Elevation in ft | 1913.71ft |