| Accession ID | 2025-0046 |
|---|---|
| Plant Name | Astrocaryum alatum |
| Accession Date | 2024-06-30 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Los Llanos |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
From seed
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Pritchardia martii | 2023-0111 | .78m | .01m | |
| Astrocaryum alatum | 2025-0047 | 2.81m | .01m | |
| Astrocaryum alatum | 2025-0045 | 3.36m | .01m | |
| Sabal mexicana | 2021-0008 | 3.99m | .01m | |
| Astrocaryum alatum | 2025-0048 | 4.81m | .01m | |
| Astrocaryum alatum | 2025-0049 | 6.11m | .01m | |
| Bactris gasipaes | 2021-0027 | 6.37m | N/A | |
| Phytelephas macrocarpa | 2023-0120 | 6.48m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 7.55m | .01m | |
| Corypha umbraculifera | 2021-0088 | 8.56m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 9.64m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 11.15m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 12.53m | .01m | |
| Mauritia flexuosa | 2023-0098 | 12.73m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 12.81m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-B | 12.89m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 12.92m | .01m | |
| Archontophoenix purpurea | 2020-0037 | 12.95m | N/A | |
| Mauritia flexuosa | 2023-0097 | 12.95m | .01m | |
| Moringa oleifera | 2021-0013 | 13.38m | N/A | |
| Brownea grandiceps | 2025-0038 | 13.41m | .01m | |
| Muntingia calabura | 2023-0003 | 15.56m | .06m | |
| Livistona benthamii 'Golden' | 2023-0091 | 15.62m | .01m | |
| Bouea macrophylla | 2025-0044 | 16.10m | .01m | |
| Dypsis rivularis | 2025-0064-B | 16.54m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 16.72m | .01m | |
| Dypsis rivularis | 2025-0064-A | 17.38m | .01m | |
| Syagrus ruschiana | 2020-0043 | 17.71m | .01m | |
| Myrciaria dubia | 2025-0031 | 18.62m | .01m | |
| Litsea garciae | 2025-0138 | 18.64m | .01m | |
| Colpothrinax wrightii | 2022-0044 | 18.91m | .01m | |
| Caryota obtusa | 2026-0014 | 19.02m | .01m | |
| Mauritia flexuosa | 2020-0006 | 19.41m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 19.49m | .01m | |
| Artocarpus sericicarpus | 2022-0087 | 19.55m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T22:33:22.751080Z |
| Latitude | 19.658557 |
| Longitude | -155.95043817 |
| Elevation in m | 587.10m |
| Elevation in ft | 1926.18ft |