| Accession ID | 2025-0064 |
|---|---|
| Plant Name | Dypsis rivularis |
| Accession Date | 2025-08-13 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 3 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-25 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Dypsis rivularis | 2025-0064-B | 2.11m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 3.08m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 3.31m | .01m | |
| Bactris gasipaes | 2021-0028 | 4.05m | N/A | |
| Artocarpus sericicarpus | 2022-0087 | 4.09m | .01m | |
| Brownea grandiceps | 2025-0038 | 4.55m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 4.61m | .01m | |
| Moringa oleifera | 2021-0013 | 5.21m | N/A | |
| Passiflora ligularis | 2021-0030 | 5.91m | N/A | |
| Livistona benthamii 'Golden' | 2025-0076-B | 6.03m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 6.23m | .01m | |
| Livistona benthamii 'Golden' | 2023-0091 | 7.40m | .01m | |
| Livistona benthamii 'Golden' | 2023-0092 | 7.44m | .01m | |
| Archontophoenix purpurea | 2020-0037 | 8.25m | N/A | |
| Burretiokentia hapala | 2019-0057 | 10.04m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 10.16m | .01m | |
| Bactris gasipaes | 2021-0027 | 11.35m | N/A | |
| Artocarpus sericicarpus | 2022-0086 | 12.19m | .01m | |
| Zygia basijuga | 2025-0041 | 13.28m | .02m | |
| Pritchardia gordonii | 2024-0113 | 14.94m | .01m | |
| Acacia koa | 2023-0156 | 15.05m | .02m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 15.05m | .01m | |
| Caryota obtusa | 2026-0014 | 15.19m | .01m | |
| Pittosporum sp. | 2023-0140 | 15.54m | .02m | |
| Pittosporum sp. | 2026-0002 | 16.29m | .02m | |
| Sabal mexicana | 2021-0008 | 16.89m | .01m | |
| Astrocaryum alatum | 2025-0045 | 17.09m | .01m | |
| Pritchardia martii | 2023-0111 | 17.24m | .01m | |
| Astrocaryum alatum | 2025-0046 | 17.38m | .01m | |
| Muntingia calabura | 2023-0003 | 17.56m | .06m | |
| Diospyros sandwicensis | 2026-0001 | 18.27m | .02m | |
| Syagrus pseudococos | 2020-0014 | 18.37m | N/A | |
| Attalea funifera | 2020-0045-A | 18.50m | .01m | |
| Astrocaryum alatum | 2025-0049 | 19.10m | .01m | |
| Astrocaryum alatum | 2025-0048 | 19.46m | .01m | |
| Astrocaryum alatum | 2025-0047 | 19.95m | .01m | |
| Cyrtostachys elegans | 2025-0062-A | 19.97m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .01m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-25T03:48:45.626184Z |
| Latitude | 19.6585355 |
| Longitude | -155.950274 |
| Elevation in m | 588.70m |
| Elevation in ft | 1931.43ft |