2025-0084-B
N/A
()

Accession

Accession ID 2025-0084
Plant Name Vonitra perrieri
Accession Date 2025-08-13
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 3

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-19 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Vonitra perrieri 2025-0084-C 1.28m .02m
Vonitra perrieri 2025-0084-A 2.26m .02m
Veitchia arecina 2021-0067 2.34m .02m
Livistona chinensis 2022-0067 5.36m .50m
Socratea sp. form Carl Smith 2023-0178 7.36m .02m
Roystonea regia 2021-0032 7.61m .02m
Garcinia madruno 2021-0006 7.65m .02m
Pipturus albidus 2023-0166 7.85m .02m
Amherstia nobilis 2021-0167 8.40m .50m
Roystonea regia 2021-0033 8.71m .02m
Garcinia mangostana 2021-0003 8.93m .50m
Dypsis sp. form bejouf 2022-0099 9.05m .02m
Ptychosperma salomonense 2021-0061 9.21m .02m
Areca triandra 2022-0054 9.23m .02m
Chelyocarpus chuco 2024-0033 10.99m .02m
Rhopaloblaste augusta 2024-0150 11.00m .50m
Deckenia nobilis 2024-0049 11.15m .02m
Pritchardia perlmanii 2023-0112 11.45m .02m
Macrozamia lucida 2025-0134-A 11.49m .02m
Chelyocarpus chuco 2024-0032 11.56m .02m
Spondias dulcis 2021-0162 11.63m .02m
Pinanga ceaesia red form 2024-0106 11.78m .50m
Adonidia merrillii form variegata 2024-0164 12.06m .02m
Macrozamia lucida 2025-0134-B 12.17m .02m
Macrozamia lucida 2025-0134-C 12.71m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 13.10m .02m
Daemonorops scapigera 2024-0104 13.19m .02m
Cryosophila warscewiczii 2022-0048 13.34m .50m
Iriartea deltoidea 2025-0071-A 13.42m .50m
Davidsonia pruriens 2021-0005 13.51m .50m
Euterpe oleracea 2025-0110-B 13.57m .02m
Euterpe oleracea 2025-0110-C 13.67m .02m
Annona reticulata 2023-0198 13.78m .02m
Chamaedorea woodsoniana 2025-0054-A 14.00m .50m
Itaya amicorum 2025-0072-A 14.02m .02m
Burretiokentia koghiensis 2024-0019 14.03m .50m
Euterpe oleracea 2025-0110-A 14.03m .02m
Deckenia nobilis 2024-0048 14.45m .02m
Chamaedorea woodsoniana 2025-0054-B 14.67m .50m
Archontophoenix alexandrae 2020-0020 15.07m .02m
Itaya amicorum 2025-0072-B 15.62m .50m
Syagrus sancona 2024-0082 15.80m .50m
Iriartea deltoidea 2020-0028 16.73m .50m
Chrysalidocarpus loucoubensis 2024-0038 17.09m .02m
Itaya amicorum 2025-0072-C 17.37m .02m
Wodyetia bifurcata 2019-0078 18.39m .50m
Phoenicophorium borsigianum 2024-0066 18.70m .50m
Dypsis pilulifera 2021-0152 19.01m .02m
Cyphophoenix alba 2022-0066 19.08m .50m
Dypsis sp. form Bejoufa 2022-0026 19.10m .02m
Angiopteris evecta 2022-0106 19.24m .02m
Itaya amicorum 2025-0072-D 19.69m .50m
Verschaffeltia splendida 2024-0085 19.96m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-19T01:55:36.396192Z
Latitude 19.6586245
Longitude -155.94971833
Elevation in m 592.10m
Elevation in ft 1942.59ft
Vonitra perrieri
2025-0084-B
N/A
Featured:
Vonitra perrieri
2025-0084-B
N/A