| Accession ID | 2019-0021 |
|---|---|
| Plant Name | ×Mangave x sp. 'Silver Fox' |
| Accession Date | 2019-03-08 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | Meditation Garden |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | N/A |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Hibiscus acetosella | 2017-0021 | 1.41m | N/A | |
| Sabal minor var. Louisiana | 2021-0009 | 1.57m | N/A | |
| Bauhinia x blakeana | 2018-0075 | 2.20m | N/A | |
| Bismarckia nobilis | 2018-0047 | 3.54m | N/A | |
| Agave x loferox 'Stairway to Heaven' | 2018-0079 | 4.37m | N/A | |
| Gossypium sp. | 2017-0020 | 5.04m | N/A | |
| Phoenix rupicola | 2019-0068 | 6.05m | N/A | |
| Brownea macrophylla | 2020-0022 | 6.46m | N/A | |
| Citrus sp. | 2021-0023 | 8.31m | N/A | |
| Beccariophoenix alfredii | 2019-0006 | 8.95m | N/A | |
| Dypsis pembana | 2018-0061 | 8.95m | N/A | |
| Papaya carica form Thai | 2021-0024 | 9.06m | N/A | |
| Cocos nucifera var. Samoan | 2021-0021 | 9.18m | N/A | |
| Latania loddigesii | 2019-0079 | 9.46m | N/A | |
| Agave americana var. Marginata | 2021-0026 | 10.02m | N/A | |
| Citrus sp. | 2021-0022 | 10.11m | N/A | |
| Chrysophyllum cainito | 2018-0022 | 10.20m | N/A | |
| Musa x sp. 'Red Iholene' | 2018-0077 | 11.97m | N/A | |
| Sabal causiarum | 2018-0011 | 12.05m | N/A | |
| Leucocasia gigantea form Thailand Giant | 2020-0002 | 12.20m | N/A | |
| Dypsis cabadae | 2021-0020 | 12.52m | N/A | |
| Chambeyronia macrocarpa | 2018-0043-B | 14.57m | N/A | |
| Syagrus coronata | 2019-0077 | 15.00m | N/A | |
| Pouteria caimito | 2016-0010 | 15.44m | N/A | |
| Eriobotrya japonica | 2021-0017 | 15.72m | N/A | |
| Beccariophoenix fenestralis | 2019-0039 | 16.76m | N/A | |
| Syagrus amara | 2019-0038 | 17.78m | N/A | |
| Satakentia liukiuensis | 2019-0075 | 17.83m | N/A | |
| Eucalyptus cinera | 2021-0016 | 17.91m | N/A | |
| Passiflora quadrangularis | 2019-0012 | 18.40m | N/A | |
| Normanbya normanbyi | 2018-0076 | 19.58m | N/A | |
| Thrinax parviflora | 2018-0040 | 19.68m | N/A |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | N/A |
| Vertical Accuracy | N/A |
| GNSS Recorded On | N/A |
| Latitude | 19.6574394 |
| Longitude | -155.9500083 |
| Elevation in m | N/A |
| Elevation in ft | N/A |