2022-0086
N/A
()

Accession

Accession ID 2022-0086
Plant Name Artocarpus sericicarpus
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Lower Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2026-01-25 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Lower location

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Calyptrocalyx sp. form sanumb 2025-0052-B 2.34m .01m
Pritchardia gordonii 2024-0113 2.77m .01m
Calyptrocalyx sp. form sanumb 2025-0052-A 2.94m .01m
Burretiokentia hapala 2019-0057 3.49m .01m
Pittosporum sp. 2026-0002 5.21m .02m
Zygia basijuga 2025-0041 6.13m .02m
Acacia koa 2023-0156 6.47m .02m
Pittosporum sp. 2023-0140 6.78m .02m
Attalea funifera 2020-0045-A 6.79m .01m
Syagrus pseudococos 2020-0014 6.93m N/A
Cyrtostachys elegans 2025-0062-A 7.86m .01m
Passiflora ligularis 2021-0030 7.91m N/A
Artocarpus sericicarpus 2022-0087 8.11m .01m
Diospyros sandwicensis 2026-0001 8.16m .02m
Calyptrocalyx sp. form sanumb 2025-0052-C 9.28m .01m
Caryota obtusa 2026-0014 10.16m .01m
Copernicia gigas 2024-0046 10.50m .01m
Bactris gasipaes 2021-0028 11.19m N/A
Bismarckia nobilis 2023-0066 11.33m .01m
Dypsis rivularis 2025-0064-A 12.19m .01m
Bismarckia nobilis 2023-0067 13.23m .01m
Pritchardia remota 2019-0070 13.55m N/A
Dypsis rivularis 2025-0064-B 14.29m .01m
Bismarckia nobilis 2024-0132 14.96m .01m
Garcinia humilis 2021-0007 14.98m .01m
Copernicia gigas 2023-0081 14.98m .01m
Chambeyronia macrocarpa 2017-0031 15.15m .01m
Solanum betaceum 'gigante' 2024-0009 15.17m .01m
Hyophorbe indica form red 2023-0028 15.34m .01m
Carpoxylon macrospermum 2024-0027 15.48m .01m
Socratea salizarii 2020-0026-A 15.51m N/A
Muntingia calabura 2023-0003 15.59m .06m
Acanthophoenix crinita 2025-0100 15.71m .02m
Livistona benthamii 'Golden' 2025-0076-A 15.81m .01m
Brownea grandiceps 2025-0038 15.88m .01m
Ensete ventricosum 'Maurelii' 2025-0145-A 16.78m .02m
Moringa oleifera 2021-0013 16.80m N/A
Johannesteijsmannia altifrons 2024-0139 17.39m .01m
Livistona benthamii 'Golden' 2025-0076-B 17.58m .01m
Bismarckia nobilis 2023-0068 17.83m .01m
Adansonia grandidieri 2023-0157 18.10m .01m
Bactris gasipaes 2021-0029 18.24m N/A
Ravenea hildebrandtii 2021-0129 18.32m N/A
Ensete ventricosum 'Maurelii' 2025-0145-B 18.73m .02m
Livistona benthamii 'Golden' 2023-0092 19.08m .01m
Livistona benthamii 'Golden' 2023-0091 19.58m .01m
Ensete ventricosum 'Maurelii' 2025-0145-C 19.99m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .01m
Vertical Accuracy N/A
GNSS Recorded On 2026-01-25T03:39:27.544325Z
Latitude 19.65842917
Longitude -155.95024383
Elevation in m 589.90m
Elevation in ft 1935.37ft
Artocarpus sericicarpus
2022-0086
N/A
Featured: