| Accession ID | 2020-0055 |
|---|---|
| Plant Name | Cananga odorata |
| Accession Date | 2020-12-30 |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | N/A |
|---|---|
| Planting Area | The Overlook |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-02-02 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Brunfelsia pauciflora | 2022-0085 | 1.67m | .50m | |
| Areca catechu var. 'alba' | 2023-0001 | 4.75m | .50m | |
| Rollinia deliciosa | 2022-0009 | 5.34m | .50m | |
| Sabal minor | 2017-0023 | 5.44m | .50m | |
| Oenocarpus bataua | 2024-0063 | 5.46m | .50m | |
| Solanum betaceum | 2022-0006 | 5.85m | .50m | |
| Geonoma interrupta | 2024-0145 | 6.03m | .02m | |
| Pigafetta filaris | 2022-0070 | 6.09m | .02m | |
| Verschaffeltia splendida | 2024-0085 | 6.14m | .02m | |
| Kentiopsis pyriformis | 2022-0103 | 6.91m | .50m | |
| Syagrus romanzoffiana | 2022-0024 | 7.16m | .02m | |
| Geonoma interrupta | 2024-0144 | 7.87m | .50m | |
| Licuala peltata var. sumawongii | 2019-0034 | 8.03m | .50m | |
| Phoenicophorium borsigianum | 2024-0066 | 8.45m | .50m | |
| Iriartea deltoidea | 2020-0028 | 9.41m | .50m | |
| Plinia cauliflora | 2022-0004 | 9.77m | .50m | |
| Clinostigma exorrhizum | 2021-0066 | 10.42m | .02m | |
| Archontophoenix alexandrae | 2020-0020 | 10.81m | .02m | |
| Deckenia nobilis | 2024-0048 | 10.85m | .02m | |
| Cyphophoenix alba | 2022-0066 | 11.03m | .50m | |
| Asplundia xiphophylla | 2024-0156 | 12.38m | .02m | |
| Drymophloeus sp. "Irian Jaya" | 2024-0050 | 12.68m | .02m | |
| Cyphophoenix alba | 2021-0092 | 12.93m | .02m | |
| Pritchardia napaliensis | 2023-0127 | 13.54m | .02m | |
| Dypsis baronii | 2019-0037 | 13.77m | .02m | |
| Cryosophila warscewiczii | 2022-0048 | 13.98m | .50m | |
| Deckenia nobilis | 2024-0049 | 14.15m | .02m | |
| Coccothrinax crinita | 2024-0176 | 14.17m | .02m | |
| Rhopaloblaste augusta | 2024-0150 | 14.50m | .50m | |
| Copernicia alba | 2023-0126 | 14.52m | .02m | |
| Arenga tremula | 2022-0046 | 14.54m | .02m | |
| Caryota ophiopellis | 2021-0085 | 14.83m | .50m | |
| Pinanga sp. form Blue Fruit | 2023-0025 | 15.55m | .02m | |
| Burretiokentia koghiensis | 2024-0019 | 15.78m | .50m | |
| Caryota zebrina | 2024-0169 | 16.44m | .02m | |
| Garcinia mangostana | 2021-0003 | 16.51m | .50m | |
| Euterpe sp. form Orange Crownshaft | 2022-0104 | 16.89m | .50m | |
| Orania trispatha | 2021-0124 | 17.69m | .50m | |
| Daemonorops scapigera | 2024-0104 | 18.10m | .02m | |
| Dypsis sp. form bejouf | 2022-0099 | 19.00m | .50m | |
| Roystonea regia | 2021-0033 | 19.06m | .02m | |
| Areca triandra | 2022-0054 | 19.15m | .50m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .50m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-02-02T23:25:37.596933Z |
| Latitude | 19.65839992 |
| Longitude | -155.94967333 |
| Elevation in m | N/A |
| Elevation in ft | N/A |