Accession

Accession ID 2022-0085
Plant Name Brunfelsia pauciflora
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area The Overlook
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-02 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Cananga odorata 2020-0055 1.67m .50m
Areca catechu var.  'alba' 2023-0001 3.19m .50m
Oenocarpus bataua 2024-0063 4.12m .50m
Sabal minor 2017-0023 4.29m .50m
Solanum betaceum 2022-0006 5.66m .50m
Kentiopsis pyriformis 2022-0103 6.06m .50m
Rollinia deliciosa 2022-0009 6.11m .50m
Verschaffeltia splendida 2024-0085 7.02m .02m
Pigafetta filaris 2022-0070 7.55m .02m
Geonoma interrupta 2024-0145 7.66m .02m
Phoenicophorium borsigianum 2024-0066 7.69m .50m
Syagrus romanzoffiana 2022-0024 8.62m .02m
Iriartea deltoidea 2020-0028 8.99m .50m
Geonoma interrupta 2024-0144 9.12m .50m
Licuala peltata var.  sumawongii  2019-0034 9.69m .50m
Plinia cauliflora 2022-0004 9.90m .50m
Deckenia nobilis 2024-0048 11.00m .02m
Archontophoenix alexandrae 2020-0020 11.34m .02m
Clinostigma exorrhizum 2021-0066 12.08m .02m
Cyphophoenix alba 2022-0066 12.26m .50m
Drymophloeus sp. "Irian Jaya" 2024-0050 13.11m .02m
Cryosophila warscewiczii 2022-0048 13.45m .50m
Asplundia xiphophylla 2024-0156 13.99m .02m
Deckenia nobilis 2024-0049 14.23m .02m
Cyphophoenix alba 2021-0092 14.33m .02m
Rhopaloblaste augusta 2024-0150 14.42m .50m
Pritchardia napaliensis 2023-0127 14.82m .02m
Burretiokentia koghiensis 2024-0019 15.02m .50m
Dypsis baronii 2019-0037 15.44m .02m
Coccothrinax crinita 2024-0176 15.68m .02m
Copernicia alba 2023-0126 15.85m .02m
Arenga tremula 2022-0046 16.03m .02m
Caryota ophiopellis 2021-0085 16.42m .50m
Garcinia mangostana 2021-0003 16.47m .50m
Pinanga sp. form  Blue Fruit  2023-0025 17.03m .02m
Daemonorops scapigera 2024-0104 17.32m .02m
Caryota zebrina 2024-0169 18.10m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 18.50m .50m
Dypsis sp. form  bejouf  2022-0099 18.55m .50m
Areca triandra 2022-0054 18.72m .50m
Orania trispatha 2021-0124 19.26m .50m
Roystonea regia 2021-0033 19.58m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-02T23:53:29.374102Z
Latitude 19.65840274
Longitude -155.9496577
Elevation in m N/A
Elevation in ft N/A