2024-0019
2025-02-03
OnePlus (CPH2583)

Accession

Accession ID 2024-0019
Plant Name Burretiokentia koghiensis
Accession Date 2024-05-01
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area The Overlook
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-03 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Daemonorops scapigera 2024-0104 2.31m .02m
Cryosophila warscewiczii 2022-0048 2.81m .50m
Macrozamia lucida 2025-0134-C 4.04m .50m
Macrozamia lucida 2025-0134-B 4.51m .02m
Macrozamia lucida 2025-0134-A 5.01m .02m
Dypsis sp. form bejouf 2022-0099 5.09m .02m
Adonidia merrillii form variegata 2024-0164 5.36m .02m
Davidsonia pruriens 2021-0005 5.38m .50m
Pritchardia perlmanii 2023-0112 5.39m .02m
Areca triandra 2022-0054 5.71m .02m
Rhopaloblaste augusta 2024-0150 6.34m .50m
Iriartea deltoidea 2020-0028 6.75m .50m
Pipturus albidus 2023-0166 6.79m .02m
Itaya amicorum 2025-0072-B 7.14m .50m
Garcinia mangostana 2021-0003 7.19m .50m
Iriartea deltoidea 2025-0071-A 7.25m .50m
Phoenicophorium borsigianum 2024-0066 7.35m .50m
Chamaedorea woodsoniana 2025-0054-A 7.42m .50m
Chamaedorea woodsoniana 2025-0054-B 7.55m .50m
Deckenia nobilis 2024-0049 7.70m .02m
Roystonea regia 2021-0032 7.95m .02m
Deckenia nobilis 2024-0048 8.50m .02m
Kentiopsis pyriformis 2022-0103 8.96m .50m
Chelyocarpus chuco 2024-0033 9.15m .02m
Itaya amicorum 2025-0072-C 9.24m .02m
Chelyocarpus chuco 2024-0032 9.64m .02m
Itaya amicorum 2025-0072-A 10.08m .02m
Ptychosperma salomonense 2021-0061 10.15m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 10.40m .02m
Pinanga ceaesia red form 2024-0106 11.01m .50m
Archontophoenix alexandrae 2020-0020 11.03m .02m
Amherstia nobilis 2021-0167 11.71m .50m
Itaya amicorum 2025-0072-D 12.23m .50m
Iriartea deltoidea 2025-0071-B 13.22m .02m
Verschaffeltia splendida 2024-0085 13.33m .02m
Vonitra perrieri 2025-0084-C 13.34m .02m
Socratea sp. form Carl Smith 2023-0178 13.39m .02m
Veitchia arecina 2021-0067 13.61m .02m
Roystonea regia 2021-0033 13.88m .02m
Vonitra perrieri 2025-0084-B 14.03m .02m
Chrysalidocarpus titan 2025-0095-B 14.76m .50m
Dypsis sp. form Bejoufa 2022-0026 14.89m .02m
Livistona chinensis 2022-0067 14.94m .50m
Brunfelsia pauciflora 2022-0085 15.02m .50m
Areca catechu var. 'alba' 2023-0001 15.46m .50m
Geonoma interrupta 2024-0144 15.71m .50m
Cananga odorata 2020-0055 15.78m .50m
Vonitra perrieri 2025-0084-A 16.17m .02m
Cyphophoenix alba 2022-0066 16.66m .50m
Oenocarpus bataua 2024-0063 16.82m .50m
Pigafetta filaris 2022-0070 16.82m .50m
Sabal minor 2017-0023 17.55m .50m
Cyphophoenix alba 2021-0092 19.47m .02m
Geonoma interrupta 2024-0145 19.92m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .50m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-03T23:10:34.903756Z
Latitude 19.65853463
Longitude -155.94962399
Elevation in m N/A
Elevation in ft N/A
Burretiokentia koghiensis
2024-0019
2025-02-03
Featured: