2024-0104
2025-02-04
OnePlus (CPH2583)

Accession

Accession ID 2024-0104
Plant Name Daemonorops scapigera
Accession Date 2024-05-01
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area The Overlook
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-02-05 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Macrozamia lucida 2025-0134-C 1.73m .50m
Macrozamia lucida 2025-0134-B 2.24m .02m
Burretiokentia koghiensis 2024-0019 2.31m .50m
Macrozamia lucida 2025-0134-A 2.82m .02m
Adonidia merrillii form variegata 2024-0164 3.08m .02m
Davidsonia pruriens 2021-0005 3.12m .50m
Pritchardia perlmanii 2023-0112 3.18m .02m
Areca triandra 2022-0054 4.16m .02m
Dypsis sp. form bejouf 2022-0099 4.20m .02m
Cryosophila warscewiczii 2022-0048 4.72m .50m
Pipturus albidus 2023-0166 5.46m .02m
Roystonea regia 2021-0032 6.33m .02m
Rhopaloblaste augusta 2024-0150 7.56m .50m
Garcinia mangostana 2021-0003 7.83m .50m
Pinanga ceaesia red form 2024-0106 8.74m .50m
Deckenia nobilis 2024-0049 8.98m .02m
Iriartea deltoidea 2020-0028 9.01m .50m
Iriartea deltoidea 2025-0071-A 9.02m .50m
Itaya amicorum 2025-0072-B 9.26m .50m
Chamaedorea woodsoniana 2025-0054-A 9.28m .50m
Chamaedorea woodsoniana 2025-0054-B 9.52m .50m
Phoenicophorium borsigianum 2024-0066 9.66m .50m
Amherstia nobilis 2021-0167 9.72m .50m
Chelyocarpus chuco 2024-0033 10.36m .02m
Deckenia nobilis 2024-0048 10.37m .02m
Chelyocarpus chuco 2024-0032 10.95m .02m
Ptychosperma salomonense 2021-0061 10.98m .02m
Kentiopsis pyriformis 2022-0103 11.26m .50m
Itaya amicorum 2025-0072-C 11.43m .02m
Itaya amicorum 2025-0072-A 11.78m .02m
Drymophloeus sp. "Irian Jaya" 2024-0050 11.94m .02m
Vonitra perrieri 2025-0084-C 12.34m .02m
Archontophoenix alexandrae 2020-0020 12.82m .02m
Veitchia arecina 2021-0067 13.15m .02m
Vonitra perrieri 2025-0084-B 13.19m .02m
Socratea sp. form Carl Smith 2023-0178 13.80m .02m
Itaya amicorum 2025-0072-D 14.44m .50m
Roystonea regia 2021-0033 14.49m .02m
Livistona chinensis 2022-0067 14.93m .50m
Vonitra perrieri 2025-0084-A 15.41m .02m
Iriartea deltoidea 2025-0071-B 15.46m .02m
Verschaffeltia splendida 2024-0085 15.49m .02m
Dypsis sp. form Bejoufa 2022-0026 16.87m .02m
Chrysalidocarpus titan 2025-0095-B 17.02m .50m
Brunfelsia pauciflora 2022-0085 17.32m .50m
Areca catechu var. 'alba' 2023-0001 17.67m .50m
Geonoma interrupta 2024-0144 17.78m .50m
Cananga odorata 2020-0055 18.10m .50m
Cyphophoenix alba 2022-0066 18.50m .50m
Oenocarpus bataua 2024-0063 19.01m .50m
Pigafetta filaris 2022-0070 19.03m .50m
Sabal minor 2017-0023 19.76m .50m
Garcinia madruno 2021-0006 19.88m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-02-05T00:33:07.372359Z
Latitude 19.65855433
Longitude -155.94961667
Elevation in m N/A
Elevation in ft N/A
Daemonorops scapigera
2024-0104
2025-02-04
Featured:
Daemonorops scapigera
2024-0104
2025-02-04