| Accession ID | 2024-0119 |
|---|---|
| Plant Name | Raphia sp. form Carl Smith |
| Accession Date | 2023-04-29 |
| Accession Material Type | Whole plant |
| Accession Status | Current |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Upper Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2025-11-08 (GMT) |
| Plant Label OK? | CURRENT |
| Plant Tags | N/A |
Unknown species. Seed collected from the former Carl Smith garden in Hilo, HI.
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Clinostigma harlandii | 2022-0101 | 2.75m | .02m | |
| Raphia sp. form Carl Smith | 2024-0120 | 3.98m | .02m | |
| Euterpe catinga | 2025-0144 | 4.02m | .02m | |
| Euterpe catinga | 2023-0052 | 5.72m | .02m | |
| Quercus virginiana | 2023-0034 | 6.07m | .02m | |
| Attalea funifera | 2020-0045-B | 7.27m | .02m | |
| Arenga westerhoutii | 2024-0174 | 8.24m | .02m | |
| Clinostigma savoryanum | 2020-0051 | 8.44m | .02m | |
| Crescentia cujete | 2018-0080 | 9.04m | .02m | |
| Dypsis saintelucei | 2024-0172 | 9.47m | .02m | |
| Chrysalidocarpus sp. Dark Mealybug | 2024-0040 | 9.58m | .02m | |
| Wodyetia bifurcata | 2019-0078 | 10.23m | .50m | |
| Dypsis sp. form Baby Red Stems | 2024-0168 | 12.35m | .02m | |
| Adonidia merrillii | 2024-0140 | 12.38m | .50m | |
| Chrysalidocarpus loucoubensis | 2024-0038 | 12.68m | .02m | |
| Corypha utan | 2020-0053 | 13.44m | .02m | |
| Angiopteris evecta | 2022-0106 | 13.89m | .02m | |
| Chrysalidocarpus saintelucei | 2025-0021 | 13.90m | .50m | |
| Syagrus sancona | 2024-0082 | 15.18m | .50m | |
| Loxococcus rupicola | 2021-0062 | 15.47m | .02m | |
| Astrocaryum standleyanum | 2022-0045 | 16.29m | .02m | |
| Euterpe oleracea | 2025-0110-C | 16.72m | .02m | |
| Spondias dulcis | 2021-0162 | 17.08m | .02m | |
| Euterpe oleracea | 2025-0110-A | 17.28m | .02m | |
| Euterpe oleracea | 2025-0110-B | 17.37m | .02m | |
| Dypsis sp. form Bejoufa | 2022-0026 | 18.00m | N/A | |
| Pinanga philippinensis | 2021-0127 | 18.30m | .02m | |
| Phytelephas tenuicaulis | 2025-0025 | 18.57m | .02m | |
| Euterpe precatoria form variegata | 2021-0095 | 18.58m | .50m | |
| Phenakospermum guyannense | 2024-0123 | 18.63m | .02m | |
| Phytelephas tenuicaulis | 2025-0024-A | 19.24m | .02m | |
| Borassodendron machadonis | 2023-0071 | 19.90m | .02m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .02m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2025-11-08T21:47:23.570744Z |
| Latitude | 19.65863217 |
| Longitude | -155.94999 |
| Elevation in m | N/A |
| Elevation in ft | N/A |