2021-0062
N/A
()

Accession

Accession ID 2021-0062
Plant Name Loxococcus rupicola
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-11 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Astrocaryum standleyanum 2022-0045 1.40m .02m
Phenakospermum guyannense 2024-0123 4.45m .02m
Euterpe precatoria form  variegata  2021-0095 5.21m .50m
Corypha utan 2020-0053 5.53m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 5.55m .02m
Chambeyronia sp. 'Houailou' 2020-0048 5.96m .02m
Phytelephas tenuicaulis 2025-0025 6.10m .02m
Pinanga philippinensis 2021-0127 6.87m .02m
Borassodendron machadonis 2023-0071 7.03m .02m
Phytelephas tenuicaulis 2025-0024-A 7.17m .02m
Crescentia cujete 2018-0080 7.20m .02m
Borassodendron machadonis 2025-0051-B 7.32m .02m
Borassodendron machadonis 2025-0051-C 8.39m .02m
Euterpe precatoria form  variegata  2022-0102 9.74m .02m
Zamia variegata 2025-0018 9.85m .50m
Borassodendron machadonis 2025-0051-A 10.74m .02m
Dictyosperma album 2019-0015 11.65m .02m
Angiopteris evecta 2022-0106 12.08m .02m
Raphia sp. form  Carl Smith  2024-0120 12.64m .02m
Metroxylon vitiense 2020-0027-A 12.85m .02m
Dypsis sp. form  Bejoufa  2022-0026 13.10m N/A
Clinostigma savoryanum 2020-0051 13.30m .02m
Metroxylon vitiense 2023-0018 13.77m .02m
Chrysalidocarpus loucoubensis 2024-0038 15.37m .02m
Raphia sp. form  Carl Smith  2024-0119 15.47m .02m
Bentinckia condapanna 2020-0036 15.59m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 17.07m .02m
Caryota ophiopellis 2025-0099 17.40m .50m
Euterpe sp. form  Orange Crownshaft  2022-0104 17.83m .50m
Clinostigma harlandii 2022-0101 17.92m .02m
Pinanga sp. form  Blue Fruit  2023-0025 18.33m .02m
Areca macrocalyx var.  Marie  2024-0138 18.47m .02m
Dypsis sp. form  Orange Crush  2023-0032 18.50m .02m
Quercus virginiana 2023-0034 18.59m .02m
Trachycarpus fortunei 2023-0186 18.76m .50m
Wodyetia bifurcata 2019-0078 18.82m .50m
Sabal miamensis 2025-0146 19.32m .02m
Caryota ophiopellis 2021-0085 19.39m .50m
Caryota zebrina 2024-0169 19.42m .02m
Euterpe catinga 2025-0144 19.45m .02m
Ensete ventricosum 'Maurelii' 2025-0145-C 19.55m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-11T02:29:36.933614Z
Latitude 19.65849267
Longitude -155.94998117
Elevation in m N/A
Elevation in ft N/A
Loxococcus rupicola
2021-0062
N/A
Featured:
Loxococcus rupicola
2021-0062
N/A
Loxococcus rupicola
2021-0062
N/A