2025-0025
N/A
()

Accession

Accession ID 2025-0025
Plant Name Phytelephas tenuicaulis
Accession Date 2025-02-28
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-11 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Phytelephas tenuicaulis 2025-0024-A 1.07m .02m
Euterpe precatoria form  variegata  2021-0095 1.19m .50m
Euterpe precatoria form  variegata  2022-0102 4.42m .02m
Zamia variegata 2025-0018 4.70m .50m
Loxococcus rupicola 2021-0062 6.10m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 6.23m .02m
Astrocaryum standleyanum 2022-0045 7.00m .02m
Metroxylon vitiense 2020-0027-A 7.96m .02m
Dictyosperma album 2019-0015 8.71m .02m
Dypsis sp. form  Bejoufa  2022-0026 8.71m N/A
Borassodendron machadonis 2025-0051-B 9.02m .02m
Phenakospermum guyannense 2024-0123 9.13m .02m
Chambeyronia sp. 'Houailou' 2020-0048 9.19m .02m
Metroxylon vitiense 2023-0018 9.52m .02m
Crescentia cujete 2018-0080 9.54m .02m
Angiopteris evecta 2022-0106 9.63m .02m
Corypha utan 2020-0053 11.58m .02m
Borassodendron machadonis 2025-0051-C 11.78m .02m
Borassodendron machadonis 2023-0071 11.87m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 11.94m .50m
Pinanga sp. form  Blue Fruit  2023-0025 12.23m .02m
Borassodendron machadonis 2025-0051-A 12.37m .02m
Pinanga philippinensis 2021-0127 12.39m .02m
Caryota ophiopellis 2025-0099 12.74m .50m
Caryota ophiopellis 2021-0085 13.36m .50m
Clinostigma savoryanum 2020-0051 13.45m .02m
Chrysalidocarpus loucoubensis 2024-0038 13.69m .02m
Caryota zebrina 2024-0169 13.72m .02m
Trachycarpus fortunei 2023-0186 14.08m .50m
Dypsis sp. form  Orange Crush  2023-0032 14.73m .02m
Cyphophoenix alba 2021-0092 15.02m .02m
Bentinckia condapanna 2020-0036 16.46m .02m
Raphia sp. form  Carl Smith  2024-0120 16.74m .02m
Dypsis baronii 2019-0037 16.85m .02m
Eugenia candolleana 2023-0149 17.09m .02m
Dypsis robusta 2022-0014 17.30m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 17.41m .02m
Cyphophoenix alba 2022-0066 17.54m .50m
Areca macrocalyx var.  Marie  2024-0138 18.56m .02m
Raphia sp. form  Carl Smith  2024-0119 18.57m .02m
Wodyetia bifurcata 2019-0078 18.57m .50m
Clinostigma exorrhizum 2021-0066 19.79m .02m
Roystonea regia 2021-0033 19.90m .02m
Quercus virginiana 2023-0034 19.93m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-11T02:44:06.494073Z
Latitude 19.65847583
Longitude -155.94992583
Elevation in m N/A
Elevation in ft N/A
Phytelephas tenuicaulis
2025-0025
N/A
Featured: