2025-0024-A
N/A
()

Accession

Accession ID 2025-0024
Plant Name Phytelephas tenuicaulis
Accession Date 2025-02-28
Accession Material Type Whole plant
Accession Status Current
Number of Plants in Accession 2

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-16 (GMT)
Plant Label OK? CURRENT
Plant Tags N/A

Notes

Learn More

No publications available.

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Phytelephas tenuicaulis 2025-0025 1.07m .02m
Euterpe precatoria form  variegata  2021-0095 2.15m .50m
Euterpe precatoria form  variegata  2022-0102 3.77m .02m
Zamia variegata 2025-0018 4.11m .50m
Dypsis sp. form  Baby Red Stems  2024-0168 6.90m .02m
Loxococcus rupicola 2021-0062 7.17m .02m
Metroxylon vitiense 2020-0027-A 7.31m .02m
Astrocaryum standleyanum 2022-0045 8.06m .02m
Dypsis sp. form  Bejoufa  2022-0026 8.14m N/A
Dictyosperma album 2019-0015 8.58m .02m
Metroxylon vitiense 2023-0018 9.03m .02m
Angiopteris evecta 2022-0106 9.51m .02m
Borassodendron machadonis 2025-0051-B 9.72m .02m
Chambeyronia sp. 'Houailou' 2020-0048 10.06m .02m
Phenakospermum guyannense 2024-0123 10.12m .02m
Crescentia cujete 2018-0080 10.25m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 10.94m .50m
Pinanga sp. form  Blue Fruit  2023-0025 11.16m .02m
Caryota ophiopellis 2025-0099 12.08m .50m
Caryota ophiopellis 2021-0085 12.31m .50m
Borassodendron machadonis 2025-0051-C 12.61m .02m
Corypha utan 2020-0053 12.64m .02m
Caryota zebrina 2024-0169 12.78m .02m
Borassodendron machadonis 2023-0071 12.85m .02m
Borassodendron machadonis 2025-0051-A 12.97m .02m
Trachycarpus fortunei 2023-0186 13.40m .50m
Pinanga philippinensis 2021-0127 13.43m .02m
Chrysalidocarpus loucoubensis 2024-0038 13.62m .02m
Clinostigma savoryanum 2020-0051 13.73m .02m
Cyphophoenix alba 2021-0092 13.95m .02m
Dypsis sp. form  Orange Crush  2023-0032 14.26m .02m
Dypsis baronii 2019-0037 15.88m .02m
Cyphophoenix alba 2022-0066 16.48m .50m
Eugenia candolleana 2023-0149 16.57m .02m
Dypsis robusta 2022-0014 16.72m .02m
Bentinckia condapanna 2020-0036 16.87m .02m
Raphia sp. form  Carl Smith  2024-0120 17.56m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 17.73m .02m
Wodyetia bifurcata 2019-0078 18.70m .50m
Clinostigma exorrhizum 2021-0066 18.77m .02m
Areca macrocalyx var.  Marie  2024-0138 18.82m .02m
Roystonea regia 2021-0033 19.12m .02m
Raphia sp. form  Carl Smith  2024-0119 19.24m .02m
Geonoma interrupta 2024-0144 19.29m .50m
Asplundia xiphophylla 2024-0156 19.94m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-16T21:29:24.289180Z
Latitude 19.65847317
Longitude -155.949916
Elevation in m 591.10m
Elevation in ft 1939.30ft
Phytelephas tenuicaulis
2025-0024-A
N/A
Featured: