2022-0045
N/A
()

Accession

Accession ID 2022-0045
Plant Name Astrocaryum standleyanum
Accession Date N/A
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status Current
Planting Area Upper Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date 2025-11-11 (GMT)
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Loxococcus rupicola 2021-0062 1.40m .02m
Phenakospermum guyannense 2024-0123 3.06m .02m
Chambeyronia sp. 'Houailou' 2020-0048 4.73m .02m
Corypha utan 2020-0053 5.10m .02m
Pinanga philippinensis 2021-0127 5.58m .02m
Borassodendron machadonis 2023-0071 5.64m .02m
Euterpe precatoria form  variegata  2021-0095 5.97m .50m
Borassodendron machadonis 2025-0051-B 6.32m .02m
Dypsis sp. form  Baby Red Stems  2024-0168 6.94m .02m
Phytelephas tenuicaulis 2025-0025 7.00m .02m
Borassodendron machadonis 2025-0051-C 7.06m .02m
Phytelephas tenuicaulis 2025-0024-A 8.06m .02m
Crescentia cujete 2018-0080 8.37m .02m
Borassodendron machadonis 2025-0051-A 9.61m .02m
Euterpe precatoria form  variegata  2022-0102 10.22m .02m
Zamia variegata 2025-0018 10.28m .50m
Dictyosperma album 2019-0015 11.45m .02m
Metroxylon vitiense 2020-0027-A 13.10m .02m
Raphia sp. form  Carl Smith  2024-0120 13.24m .02m
Angiopteris evecta 2022-0106 13.48m .02m
Metroxylon vitiense 2023-0018 13.82m .02m
Dypsis sp. form  Bejoufa  2022-0026 14.42m N/A
Bentinckia condapanna 2020-0036 14.50m .02m
Clinostigma savoryanum 2020-0051 14.61m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 16.06m .02m
Raphia sp. form  Carl Smith  2024-0119 16.29m .02m
Chrysalidocarpus loucoubensis 2024-0038 16.76m .02m
Areca macrocalyx var.  Marie  2024-0138 17.48m .02m
Caryota ophiopellis 2025-0099 17.51m .50m
Sabal miamensis 2025-0146 18.21m .02m
Ensete ventricosum 'Maurelii' 2025-0145-C 18.26m .02m
Dypsis sp. form  Orange Crush  2023-0032 18.33m .02m
Euterpe sp. form  Orange Crownshaft  2022-0104 18.42m .50m
Clinostigma harlandii 2022-0101 18.82m .02m
Trachycarpus fortunei 2023-0186 18.85m .50m
Pinanga sp. form  Blue Fruit  2023-0025 19.18m .02m
Quercus virginiana 2023-0034 19.71m .02m
Caryota zebrina 2024-0169 19.89m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy .02m
Vertical Accuracy N/A
GNSS Recorded On 2025-11-11T02:26:46.487138Z
Latitude 19.658485
Longitude -155.94999183
Elevation in m N/A
Elevation in ft N/A
Astrocaryum standleyanum
2022-0045
N/A
Astrocaryum standleyanum
2022-0045
N/A
Featured: