Accession

Accession ID 2020-0014
Plant Name Syagrus pseudococos
Accession Date 2020-02-08
Accession Material Type Whole plant
Accession Status N/A
Number of Plants in Accession 1

Plant Details

Plant Status N/A
Planting Area Lower Coffee Field
GNSS (GPS) mapped
Is planted? N/A
Date Planted N/A
Last Observation Date N/A
Plant Label OK?
Plant Tags N/A

Notes

Learn More

Plants within a radius of 20.0m

Plant Name Accession # Distance (m)
Pittosporum sp. 2026-0002 2.10m .02m
Diospyros sandwicensis 2026-0001 2.87m .02m
Cyrtostachys elegans 2025-0062-A 3.11m .01m
Calyptrocalyx sp. form sanumb 2025-0052-A 4.27m .01m
Pritchardia gordonii 2024-0113 4.61m .01m
Pittosporum sp. 2023-0140 4.70m .02m
Copernicia gigas 2024-0046 4.87m .01m
Acacia koa 2023-0156 4.96m .02m
Zygia basijuga 2025-0041 6.59m .02m
Pritchardia remota 2019-0070 6.62m N/A
Attalea funifera 2020-0045-A 6.92m .01m
Artocarpus sericicarpus 2022-0086 6.93m .01m
Bismarckia nobilis 2023-0066 7.01m .01m
Bismarckia nobilis 2023-0067 7.15m .01m
Calyptrocalyx sp. form sanumb 2025-0052-B 8.34m .01m
Copernicia gigas 2023-0081 9.38m .01m
Socratea salizarii 2020-0026-A 9.60m N/A
Ensete ventricosum 'Maurelii' 2025-0145-A 9.85m .02m
Burretiokentia hapala 2019-0057 10.37m .01m
Acanthophoenix crinita 2025-0100 10.92m .02m
Bismarckia nobilis 2024-0132 10.97m .01m
Bactris gasipaes 2021-0029 11.34m N/A
Ravenea hildebrandtii 2021-0129 11.39m N/A
Johannesteijsmannia altifrons 2024-0139 11.50m .01m
Ensete ventricosum 'Maurelii' 2025-0145-B 11.80m .02m
Solanum betaceum 'gigante' 2024-0009 12.12m .01m
Passiflora ligularis 2021-0030 13.03m N/A
Ensete ventricosum 'Maurelii' 2025-0145-C 13.30m .02m
Bismarckia nobilis 2023-0068 13.40m .01m
Garcinia humilis 2021-0007 14.02m .01m
Artocarpus sericicarpus 2022-0087 14.34m .01m
Ravenea hildebrandtii 2021-0128 14.43m N/A
Adansonia grandidieri 2023-0157 14.61m .01m
Calyptrocalyx sp. form sanumb 2025-0052-C 15.30m .01m
Caryota obtusa 2026-0014 15.45m .01m
Bactris gasipaes 2021-0028 16.34m N/A
Ptychosperma waitianum 2020-0011 17.05m N/A
Ravenea hildebrandtii 2021-0130 17.38m N/A
Borassodendron machadonis 2025-0051-C 18.12m .02m
Borassodendron machadonis 2023-0071 18.20m .02m
Cyrtostachys renda 2017-0029 18.21m N/A
Sabal miamensis 2025-0146 18.22m .02m
Dypsis rivularis 2025-0064-A 18.37m .01m
Chambeyronia macrocarpa 2017-0031 18.42m .01m
Pritchardia bakeri 2023-0045 18.47m .01m
Pinanga philippinensis 2021-0127 18.49m .02m
Bentinckia condapanna 2020-0036 18.63m .02m
Borassodendron machadonis 2025-0051-A 19.07m .02m
Ensete ventricosum 'Maurelii' 2025-0145-D 19.83m .02m

Map

Loading map...

Location Details

GNSS Location?
Horizontal Accuracy N/A
Vertical Accuracy N/A
GNSS Recorded On N/A
Latitude 19.6583877
Longitude -155.9501943
Elevation in m N/A
Elevation in ft N/A