| Accession ID | 2023-0003 |
|---|---|
| Plant Name | Muntingia calabura |
| Accession Date | N/A |
| Accession Material Type | Whole plant |
| Accession Status | N/A |
| Number of Plants in Accession | 1 |
| Plant Status | Current |
|---|---|
| Planting Area | Lower Coffee Field |
| GNSS (GPS) mapped | |
| Is planted? | N/A |
| Date Planted | N/A |
| Last Observation Date | 2026-01-27 (GMT) |
| Plant Label OK? | |
| Plant Tags | N/A |
No publications available.
| Plant Name | Accession # | Distance (m) | ||
|---|---|---|---|---|
| Bouea macrophylla | 2025-0044 | 5.62m | .01m | |
| Syagrus ruschiana | 2020-0043 | 5.67m | .01m | |
| Caryota obtusa | 2026-0014 | 5.69m | .01m | |
| Chambeyronia macrocarpa | 2017-0031 | 7.70m | .01m | |
| Corypha umbraculifera | 2021-0088 | 10.00m | .01m | |
| Astrocaryum alatum | 2025-0049 | 10.94m | .01m | |
| Sabal mexicana | 2021-0008 | 11.69m | .01m | |
| Astrocaryum alatum | 2025-0045 | 12.35m | .01m | |
| Astrocaryum alatum | 2025-0048 | 12.59m | .01m | |
| Burretiokentia hapala | 2019-0057 | 12.77m | .01m | |
| Livistona benthamii 'Golden' | 2025-0076-A | 14.80m | .01m | |
| Pritchardia martii | 2023-0111 | 14.81m | .01m | |
| Attalea funifera | 2020-0045-A | 15.37m | .01m | |
| Phytelephas macrocarpa | 2023-0120 | 15.45m | .01m | |
| Astrocaryum alatum | 2025-0046 | 15.56m | .01m | |
| Artocarpus sericicarpus | 2022-0086 | 15.59m | .01m | |
| Bactris gasipaes | 2021-0027 | 15.68m | N/A | |
| Astrocaryum alatum | 2025-0047 | 15.81m | .01m | |
| Artocarpus sericicarpus | 2022-0087 | 16.16m | .01m | |
| Hyophorbe indica form red | 2023-0028 | 16.21m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-B | 16.31m | .01m | |
| Pritchardia gordonii | 2024-0113 | 16.73m | .01m | |
| Garcinia humilis | 2021-0007 | 17.02m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-A | 17.11m | .01m | |
| Calyptrocalyx sp. form sanumb | 2025-0052-C | 17.12m | .01m | |
| Brownea grandiceps | 2025-0038 | 17.21m | .01m | |
| Dypsis rivularis | 2025-0064-A | 17.56m | .01m | |
| Mauritia flexuosa | 2023-0098 | 17.97m | .01m | |
| Moringa oleifera | 2021-0013 | 18.04m | N/A | |
| Livistona benthamii 'Golden' | 2025-0076-B | 18.32m | .01m | |
| Phytelephas macrocarpa | 2023-0122 | 18.41m | .01m | |
| Dypsis rivularis | 2025-0064-B | 18.58m | .01m | |
| Passiflora ligularis | 2021-0030 | 18.82m | N/A | |
| Livistona benthamii 'Golden' | 2023-0092 | 19.31m | .01m | |
| Phytelephas macrocarpa | 2023-0123 | 19.62m | .01m | |
| Phytelephas macrocarpa | 2023-0121 | 19.65m | .01m | |
| Carpoxylon macrospermum | 2024-0027 | 19.68m | .01m |
| GNSS Location? | |
|---|---|
| Horizontal Accuracy | .06m |
| Vertical Accuracy | N/A |
| GNSS Recorded On | 2026-01-27T01:31:18.600971Z |
| Latitude | 19.65842333 |
| Longitude | -155.95039233 |
| Elevation in m | 587.10m |
| Elevation in ft | 1926.18ft |